Sunday, 29 November 2015

Share Buy-Back (Time-Series) Statistics (Sep 15)

For an explanation of the statistics, please click here.
For the statistics of the last half-year, please click here.
For the current no. of treasury/ outstanding/ total shares in the company, please click here.

Counter Mar 13 Sep 13 Mar 14 Sep 14 Mar 15 Sep 15
Action Asia


0.49%

AEM 2.27% 4.13% 2.32%

1.09%
Amara



0.16% 0.31%
A-Sonic



0.05% 0.28%
Aspial


0.53% 0.53% 0.64%
AusGroup 0.83%




Ban Leong
0.21% 0.30% 0.36%
0.38%
Banyan Tree
0.25% 0.25%


BBR
0.64% 0.73%


BioSensors 1.14% 2.94% 3.43%
4.98%
Boustead 3.18%



3.29%
BRC 0.14%



0.52%
BreadTalk

0.20% 0.18%
0.12%
Broadway



0.36%
Bumitama




0.04%
Bund Center 0.17%


0.22% 0.23%
Capitaland

0.46%

0.62%
CDW 8.85%




Centurion




4.39%
Chasen

0.33%

0.22%
Cheung Who 3.41% 3.47%



China Fibre



0.04%
Chip ES 2.87%
3.82% 5.68% 6.30% 6.97%
Chosen

0.25% 1.06% 1.22% 1.82%
Chuan Hup




0.37%
Civmec

0.24%


CNMC




0.10%
CordLife 0.09%
1.21% 3.08%

Courts

1.00% 1.06% 3.87% 5.50%
CSC 0.94% 1.47% 1.65% 1.67%

DBS
0.19% 0.26% 0.21% 0.03% 0.47%
Del Monte 0.37% 0.07%


0.06%
DMX 0.49%




Duty Free 1.05%

0.56%

Engro 0.34% 0.37%



Epicentre 0.18% 0.24%



Ezion




0.20%
F&N




0.20%
Falcon
0.42% 0.71% 1.02% 1.69%
First Ship




1.30%
Fragrance




0.12%
Genting



1.58% 0.76%
GK Goh 0.22%




GKE 1.17%




Global Inva

2.52% 3.60% 8.84% 13.70%
Global Palm


0.85% 1.08% 1.38%
Global Test 3.96% 3.05% 4.56% 0.48% 1.71%
GLP




2.12%
Golden Agri



0.53%
Goodland



1.31%
GP Bat




2.57%
GP Ind 2.40% 3.96% 4.23% 5.17% 6.51% 6.92%
Hanwell
3.08%



HG Metal 2.13%




Hi-P
7.77%

7.89% 7.99%
Ho Bee 3.66% 3.79% 5.09%
5.14% 5.28%
Hoe Leong
0.10% 0.12%

0.08%
Hotung 2.16% 2.27%
3.27% 3.85% 5.04%
HTL


2.52% 2.84% 4.07%
Hupsteel 0.95% 1.63% 1.65%


Hyflux



6.67% 7.47%
Inch Kenneth 4.01% 4.17%



IndoFood 0.93% 1.90% 2.11%
3.00% 3.58%
Innotek
9.25%



ISDN



1.76%
Jason Marine


0.24%
0.94%
JK Tech

0.72%


Jubilee



4.01%
Karin 0.47%
0.42%
0.22% 0.23%
Keong Hong 2.50%
2.81%
2.94% 5.85%
Keppel Corp



0.33% 0.37%
Koh Bros 1.47% 2.70% 5.30% 7.34% 8.79% 9.09%
KSH 1.07%


0.40% 1.67%
KTL


1.27%
0.99%
Lian Beng



3.71% 4.77%
Longcheer 10.85% 11.42%



Lum Chang




0.45%
Marco Polo



0.95% 1.23%
Memtech
1.82% 1.96%

2.17%
Mencast
0.09%
0.09% 0.11% 0.13%
Mewah



0.42%
MTQ




0.26%
Nam Cheong


0.07% 0.33% 0.32%
Noble




2.85%
Nordic




0.27%
OCBC 0.47% 0.30% 0.25% 0.13% 0.46% 0.13%
OSIM 3.78% 3.99% 4.06%
0.83% 3.29%
OUE




7.98%
Pac Radiance




0.47%
PacCent
1.25% 1.48% 2.96% 9.99% 2.56%
Pan Hong
1.02% 1.26%


Pan Utd 1.51%


0.51%
PEC




0.35%
Plastoform 0.37% 0.44%

0.74% 0.87%
Poh TC



0.28% 0.33%
POSH




0.26%
Powermatic


0.07% 0.43% 1.38%
Raffles Edu


2.78% 4.04% 6.62%
Riverstone 0.03% 0.19%



Ryobi Kiso 2.13% 2.31% 2.38% 2.55% 3.00% 3.09%
Saizen 0.15% 0.20%



Sakae 0.33% 1.78%



San The 1.43%
1.56%


Sarine



0.17% 0.45%
SATS

0.50% 0.31% 1.75% 1.69%
SembCorp 0.22% 0.11% 0.24%
0.20% 0.11%
SembMar 0.18% 0.02% 0.20% 0.04% 0.19% 0.05%
SGX




0.14%
SHS 3.90%




SIA

1.96% 2.42% 2.67% 3.06%
SIIC 0.01%




Silverlake




2.83%
Sin Heng



0.08% 0.10%
Sinarmas




4.99%
Singhaiyi



0.02%
SingTel
0.01% 0.00% 0.01% 0.01% 0.01%
Sinjia


9.62%

Soup Res
1.59% 3.79% 4.06% 4.32% 5.02%
SPH 0.13% 0.16% 0.16%
0.17% 0.21%
ST Eng



0.61% 0.61%
Straco 3.13% 3.01%
2.51%
1.47%
Sunvic




0.31%
Super




0.03%
Tat Hong



0.32% 0.64%
Technics

1.78%
0.71% 1.81%
Telechoice
0.25%
0.26%
0.54%
Tiong Seng




0.03%
Travelite
2.43%



Trek




0.17%
TTJ
0.06%

0.14%
Unifood
0.94% 1.00%


UOB



0.76% 0.77%
USP



2.53% 2.29%
Venture 0.04% 0.09% 0.10%


Vibrant 0.36%

0.48% 0.56%
Vibropower 2.83%



3.12%
VicPlas 0.03%
0.10%


Viking 1.12% 1.04%

1.08% 0.93%
Wilmar



0.13% 1.30%
Wing Tai

1.04%
1.69% 1.75%
Xinren

0.53%


XMH 3.64% 3.75% 3.51%
2.89%
Xyec


10.03% 10.03%
Yong Xin 0.15%





Note: The percentages refer to "Cumulative no. of shares purchased to-date" or "Number of treasury shares held after purchase", whichever is higher, as a percentage of total no. of shares.

Sunday, 22 November 2015

SSB Interest Rate Estimates (Dec 15)

For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.


1-Year2-Year5-Year10-Year
SSB Rates for Nov1.15%1.15%1.82%2.44%
Avg SGS Yield for Oct1.24%1.15%1.82%2.43%
Avg SGS Yield for Nov (Todate)1.24%1.28%2.02%2.60%
Avg SGS Yield for Nov (Estimated)1.21%1.27%2.01%2.58%
Difference (Todate)0.00%0.13%0.20%0.17%
Difference (Estimated)-0.03%0.12%0.20%0.15%

To compute a more updated estimate using the actual SGS yields after 20 Nov, you can refer to the SGS website for the daily SGS yields.


See related blog posts:

Sunday, 15 November 2015

Share Buy-Back Statistics (Sep 15)

For an explanation of the statistics, please click here.
For the statistics of the last half-year, please click here.

Counter Last Buy-Back Treasury Shares Outstanding Shares Total
Shares
% Treasury
Action Asia 30 Jul 14           1.965        398.035        400.000 0.49%
AEM 28 Sep 15           0.493         44.620         45.113 1.09%
Amara 21 Aug 15           1.800        575.136        576.936 0.31%
A-Sonic 28 Sep 15           0.509        178.259        178.768 0.28%
Aspial 28 Aug 15         12.133     1,889.653     1,901.786 0.64%
AusGroup 18 Oct 12           3.974        476.332        480.306 0.83%
Ban Leong 24 Aug 15           0.447        116.053        116.500 0.38%
Banyan Tree 09 Oct 13           1.930        759.472        761.402 0.25%
BBR 24 Dec 13           2.261        305.949        308.210 0.73%
BioSensors 21 Jan 15         87.662     1,671.617     1,759.279 4.98%
Boustead 30 Jun 15         17.659        518.656        536.315 3.29%
BRC 23 Sep 15           0.984        186.978        187.962 0.52%
BreadTalk 24 Aug 15           0.338        281.556        281.894 0.12%
Broadway 26 Mar 15           1.686        470.228        471.914 0.36%
Bumitama 14 Sep 15           0.754     1,756.777     1,757.531 0.04%
Bund Center 09 Sep 15           6.887     3,035.072     3,041.959 0.23%
Capitaland 29 Sep 15         26.345     4,247.966     4,274.311 0.62%
CDW 04 Jan 13         44.632        459.722        504.354 8.85%
Centurion 30 Sep 15         34.580        753.415        787.995 4.39%
Chasen 30 Sep 15           0.655        291.849        292.504 0.22%
Cheung Who 20 Jun 13         10.873        302.212        313.085 3.47%
China Fibre 10 Dec 14           0.200        448.510        448.710 0.04%
Chip ES 29 Jun 15         46.501        621.014        667.515 6.97%
Chosen 22 May 15           5.225        281.721        286.946 1.82%
Chuan Hup 26 Aug 15           3.500        930.032        933.532 0.37%
Civmec 19 Dec 13           1.214        499.786        501.000 0.24%
CNMC 09 Jul 15           0.400        407.293        407.693 0.10%
CordLife 29 Aug 14           8.228        259.297        267.525 3.08%
Courts 30 Sep 15         30.797        529.203        560.000 5.50%
CSC 01 Apr 14         20.520     1,209.724     1,230.244 1.67%
DBS 30 Sep 15         11.900     2,502.881     2,514.781 0.47%
Del Monte 16 Sep 15           1.198     1,943.738     1,944.936 0.06%
DMX 16 Nov 12           5.659     1,147.091     1,152.750 0.49%
Duty Free 11 Sep 14           6.198     1,099.844     1,106.042 0.56%
Engro 28 May 13           0.439        118.264        118.703 0.37%
Epicentre 28 May 13           0.227         93.275         93.502 0.24%
Ezion 20 Aug 15           3.184     1,577.757     1,580.941 0.20%
F&N 30 Sep 15           2.829     1,444.249     1,447.078 0.20%
Falcon 21 Jan 15         13.946        809.497        823.443 1.69%
First Ship 30 Sep 15           8.455        640.193        648.648 1.30%
Fragrance 16 Jul 15           8.150     6,711.850     6,720.000 0.12%
Genting 21 Aug 15         92.171   11,996.512   12,088.683 0.76%
GK Goh 15 Nov 12           0.698        316.071        316.769 0.22%
GKE 27 Feb 13           5.417        457.947        463.364 1.17%
Global Inva 02 Sep 15         38.698        243.704        282.402 13.70%
Global Palm 22 Sep 15           5.709        407.259        412.968 1.38%
Global Test 27 Feb 15         12.281        707.161        719.442 1.71%
GLP 30 Sep 15        102.627     4,741.739     4,844.366 2.12%
Golden Agri 30 Mar 15         68.222   12,769.326   12,837.548 0.53%
Goodland 17 Feb 15           4.413        332.107        336.520 1.31%
GP Bat 30 Sep 15           4.232        160.575        164.807 2.57%
GP Ind 30 Sep 15         36.097        485.261        521.358 6.92%
Hanwell 12 Sep 13         17.581        552.916        570.497 3.08%
HG Metal 13 Dec 12         23.268     1,069.254     1,092.522 2.13%
Hi-P 04 Jun 15         70.875        816.300        887.175 7.99%
Ho Bee 26 Aug 15         37.103        666.234        703.337 5.28%
Hoe Leong 27 Aug 15           0.470        562.681        563.151 0.08%
Hotung 27 May 15         52.778        993.829     1,046.607 5.04%
HTL 24 Aug 15         16.958        399.606        416.564 4.07%
Hupsteel 23 Dec 13         10.343        617.028        627.371 1.65%
Hyflux 30 Sep 15         64.622        800.109        864.731 7.47%
Inch Kenneth 28 Aug 13         17.541        403.209        420.750 4.17%
IndoFood 19 May 15         51.878     1,395.905     1,447.783 3.58%
Innotek 23 May 13         22.821        223.835        246.656 9.25%
ISDN 02 Jan 15           6.365        354.685        361.050 1.76%
Jason Marine 28 May 15           1.000        105.000        106.000 0.94%
JK Tech 18 Dec 13           0.477         65.926         66.403 0.72%
Jubilee 19 Jan 15         13.682        327.189        340.871 4.01%
Karin 15 Jun 15           0.500        213.910        214.410 0.23%
Keong Hong 08 Jul 15         14.050        225.950        240.000 5.85%
Keppel Corp 30 Sep 15           6.785     1,811.125     1,817.910 0.37%
Koh Bros 03 Jul 15         41.495        414.980        456.475 9.09%
KSH 17 Sep 15           6.905        407.448        414.353 1.67%
KTL 02 Sep 15           2.319        230.757        233.076 0.99%
Lian Beng 22 Sep 15         25.270        504.490        529.760 4.77%
Longcheer 09 Jul 13         45.303        351.361        396.664 11.42%
Lum Chang 17 Sep 15           1.716        383.314        385.030 0.45%
Marco Polo 13 Jul 15           4.201        336.549        340.750 1.23%
Memtech 28 Aug 15         15.596        704.404        720.000 2.17%
Mencast 25 Sep 15           0.455        362.431        362.886 0.13%
Mewah 29 Oct 14           6.394     1,500.667     1,507.061 0.42%
MTQ 26 May 15           0.400        154.121        154.521 0.26%
Nam Cheong 26 Aug 15           6.679     2,096.466     2,103.145 0.32%
Noble 27 Jul 15        191.763     6,547.704     6,739.467 2.85%
Nordic 30 Sep 15           1.087        398.914        400.001 0.27%
OCBC 28 Sep 15           5.080     4,050.128     4,055.208 0.13%
OSIM 30 Sep 15         25.608        753.543        779.151 3.29%
OUE 04 Sep 15         78.305        903.297        981.602 7.98%
Pac Radiance 08 Sep 15           3.410        722.345        725.755 0.47%
PacCent 30 Sep 15         70.202     2,668.671     2,738.873 2.56%
Pan Hong 24 Oct 13           6.544        512.311        518.855 1.26%
Pan Utd 24 Nov 14           2.840        558.979        561.819 0.51%
PEC 23 Jul 15           0.900        254.257        255.157 0.35%
Plastoform 22 Sep 15           0.354         40.146         40.500 0.87%
Poh TC 02 Sep 15           0.699        213.331        214.030 0.33%
POSH 30 Sep 15           4.686     1,815.314     1,820.000 0.26%
Powermatic 02 Sep 15           0.491         35.063         35.554 1.38%
Raffles Edu 30 Sep 15         69.219        976.077     1,045.296 6.62%
Riverstone 25 Jun 13           0.684        367.006        367.690 0.19%
Ryobi Kiso 24 Jul 15         23.645        741.623        765.268 3.09%
Saizen 13 Jun 13           2.815     1,418.059     1,420.874 0.20%
Sakae 13 Jun 13           2.528        139.472        142.000 1.78%
San The 13 Mar 14           5.414        342.025        347.439 1.56%
Sarine 18 Aug 15           1.583        348.853        350.436 0.45%
SATS 02 Jun 15         18.942     1,105.114     1,124.056 1.69%
SembCorp 29 Sep 15           2.002     1,785.546     1,787.548 0.11%
SembMar 18 May 15           1.141     2,088.619     2,089.760 0.05%
SGX 18 May 15           1.467     1,070.175     1,071.642 0.14%
SHS 26 Dec 12         17.100        421.442        438.542 3.90%
SIA 22 Sep 15         36.657     1,163.194     1,199.851 3.06%
SIIC 07 Dec 12           0.282     5,055.666     5,055.948 0.01%
Silverlake 30 Sep 15         78.042     2,677.681     2,755.723 2.83%
Sin Heng 16 Jun 15           0.601        573.844        574.445 0.10%
Sinarmas 30 Sep 15        151.887     2,890.073     3,041.960 4.99%
Singhaiyi 22 Jan 15           0.689     2,863.090     2,863.779 0.02%
SingTel 19 May 15           1.812   15,941.765   15,943.577 0.01%
Sinjia 22 Aug 14         14.978        140.660        155.638 9.62%
Soup Res 15 Sep 15         14.977        283.523        298.500 5.02%
SPH 25 Aug 15           3.306     1,597.343     1,600.649 0.21%
ST Eng 01 Sep 15         19.113     3,103.382     3,122.495 0.61%
Straco 28 Sep 15         12.735        856.194        868.929 1.47%
Sunvic 21 Aug 15           1.650        532.001        533.651 0.31%
Super 29 Sep 15           0.380     1,115.098     1,115.478 0.03%
Tat Hong 21 Sep 15           4.064        627.529        631.593 0.64%
Technics 26 Aug 15           4.257        230.733        234.990 1.81%
Telechoice 10 Jul 15           2.450        451.972        454.422 0.54%
Tiong Seng 29 Sep 15           0.116        459.508        459.624 0.03%
Travelite 09 Apr 13           2.558        102.619        105.177 2.43%
Trek 28 Sep 15           0.551        323.566        324.117 0.17%
TTJ 23 Oct 14           0.500        349.500        350.000 0.14%
Unifood 09 Oct 13         11.145     1,100.809     1,111.954 1.00%
UOB 16 Apr 15         12.455     1,602.089     1,614.544 0.77%
USP 04 Aug 15         15.009        641.193        656.202 2.29%
Venture 26 Nov 13           0.275        274.737        275.012 0.10%
Vibrant 18 Mar 15         14.603     2,607.096     2,621.699 0.56%
Vibropower 23 Sep 15         10.768        334.509        345.277 3.12%
VicPlas 02 Jan 14           0.461        463.584        464.045 0.10%
Viking 28 Sep 15           7.449        793.955        801.404 0.93%
Wilmar 29 Sep 15         83.414     6,319.987     6,403.401 1.30%
Wing Tai 17 Sep 15         13.926        780.001        793.927 1.75%
Xinren 28 Feb 14           6.980     1,303.568     1,310.548 0.53%
XMH 05 Nov 14         12.923        434.127        447.050 2.89%
Xyec 01 Oct 14         11.818        105.991        117.809 10.03%
Yong Xin 03 Jan 13           0.318        212.413        212.731 0.15%

Note: "Treasury Shares" refers to "Cumulative no. of shares purchased to-date" or "Number of treasury shares held after purchase", whichever is higher.


See related blog posts: