For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Nov | 1.15% | 1.15% | 1.82% | 2.44% |
Avg SGS Yield for Oct | 1.24% | 1.15% | 1.82% | 2.43% |
Avg SGS Yield for Nov (Todate) | 1.24% | 1.28% | 2.02% | 2.60% |
Avg SGS Yield for Nov (Estimated) | 1.21% | 1.27% | 2.01% | 2.58% |
Difference (Todate) | 0.00% | 0.13% | 0.20% | 0.17% |
Difference (Estimated) | -0.03% | 0.12% | 0.20% | 0.15% |
To compute a more updated estimate using the actual SGS yields after 20 Nov, you can refer to the SGS website for the daily SGS yields.
See related blog posts:
No comments:
Post a Comment