For an explanation of the statistics, please click here.
For the statistics of the last half-year, please click here.
For the current no. of treasury/ outstanding/ total shares in the company, please click here.
Note: The percentages refer to "Cumulative no. of shares purchased to-date" or "Number of treasury shares held after purchase", whichever is higher, as a percentage of total no. of shares.
For the statistics of the last half-year, please click here.
For the current no. of treasury/ outstanding/ total shares in the company, please click here.
Counter | Mar 13 | Sep 13 | Mar 14 | Sep 14 | Mar 15 | Sep 15 |
Action Asia | 0.49% | |||||
AEM | 2.27% | 4.13% | 2.32% | 1.09% | ||
Amara | 0.16% | 0.31% | ||||
A-Sonic | 0.05% | 0.28% | ||||
Aspial | 0.53% | 0.53% | 0.64% | |||
AusGroup | 0.83% | |||||
Ban Leong | 0.21% | 0.30% | 0.36% | 0.38% | ||
Banyan Tree | 0.25% | 0.25% | ||||
BBR | 0.64% | 0.73% | ||||
BioSensors | 1.14% | 2.94% | 3.43% | 4.98% | ||
Boustead | 3.18% | 3.29% | ||||
BRC | 0.14% | 0.52% | ||||
BreadTalk | 0.20% | 0.18% | 0.12% | |||
Broadway | 0.36% | |||||
Bumitama | 0.04% | |||||
Bund Center | 0.17% | 0.22% | 0.23% | |||
Capitaland | 0.46% | 0.62% | ||||
CDW | 8.85% | |||||
Centurion | 4.39% | |||||
Chasen | 0.33% | 0.22% | ||||
Cheung Who | 3.41% | 3.47% | ||||
China Fibre | 0.04% | |||||
Chip ES | 2.87% | 3.82% | 5.68% | 6.30% | 6.97% | |
Chosen | 0.25% | 1.06% | 1.22% | 1.82% | ||
Chuan Hup | 0.37% | |||||
Civmec | 0.24% | |||||
CNMC | 0.10% | |||||
CordLife | 0.09% | 1.21% | 3.08% | |||
Courts | 1.00% | 1.06% | 3.87% | 5.50% | ||
CSC | 0.94% | 1.47% | 1.65% | 1.67% | ||
DBS | 0.19% | 0.26% | 0.21% | 0.03% | 0.47% | |
Del Monte | 0.37% | 0.07% | 0.06% | |||
DMX | 0.49% | |||||
Duty Free | 1.05% | 0.56% | ||||
Engro | 0.34% | 0.37% | ||||
Epicentre | 0.18% | 0.24% | ||||
Ezion | 0.20% | |||||
F&N | 0.20% | |||||
Falcon | 0.42% | 0.71% | 1.02% | 1.69% | ||
First Ship | 1.30% | |||||
Fragrance | 0.12% | |||||
Genting | 1.58% | 0.76% | ||||
GK Goh | 0.22% | |||||
GKE | 1.17% | |||||
Global Inva | 2.52% | 3.60% | 8.84% | 13.70% | ||
Global Palm | 0.85% | 1.08% | 1.38% | |||
Global Test | 3.96% | 3.05% | 4.56% | 0.48% | 1.71% | |
GLP | 2.12% | |||||
Golden Agri | 0.53% | |||||
Goodland | 1.31% | |||||
GP Bat | 2.57% | |||||
GP Ind | 2.40% | 3.96% | 4.23% | 5.17% | 6.51% | 6.92% |
Hanwell | 3.08% | |||||
HG Metal | 2.13% | |||||
Hi-P | 7.77% | 7.89% | 7.99% | |||
Ho Bee | 3.66% | 3.79% | 5.09% | 5.14% | 5.28% | |
Hoe Leong | 0.10% | 0.12% | 0.08% | |||
Hotung | 2.16% | 2.27% | 3.27% | 3.85% | 5.04% | |
HTL | 2.52% | 2.84% | 4.07% | |||
Hupsteel | 0.95% | 1.63% | 1.65% | |||
Hyflux | 6.67% | 7.47% | ||||
Inch Kenneth | 4.01% | 4.17% | ||||
IndoFood | 0.93% | 1.90% | 2.11% | 3.00% | 3.58% | |
Innotek | 9.25% | |||||
ISDN | 1.76% | |||||
Jason Marine | 0.24% | 0.94% | ||||
JK Tech | 0.72% | |||||
Jubilee | 4.01% | |||||
Karin | 0.47% | 0.42% | 0.22% | 0.23% | ||
Keong Hong | 2.50% | 2.81% | 2.94% | 5.85% | ||
Keppel Corp | 0.33% | 0.37% | ||||
Koh Bros | 1.47% | 2.70% | 5.30% | 7.34% | 8.79% | 9.09% |
KSH | 1.07% | 0.40% | 1.67% | |||
KTL | 1.27% | 0.99% | ||||
Lian Beng | 3.71% | 4.77% | ||||
Longcheer | 10.85% | 11.42% | ||||
Lum Chang | 0.45% | |||||
Marco Polo | 0.95% | 1.23% | ||||
Memtech | 1.82% | 1.96% | 2.17% | |||
Mencast | 0.09% | 0.09% | 0.11% | 0.13% | ||
Mewah | 0.42% | |||||
MTQ | 0.26% | |||||
Nam Cheong | 0.07% | 0.33% | 0.32% | |||
Noble | 2.85% | |||||
Nordic | 0.27% | |||||
OCBC | 0.47% | 0.30% | 0.25% | 0.13% | 0.46% | 0.13% |
OSIM | 3.78% | 3.99% | 4.06% | 0.83% | 3.29% | |
OUE | 7.98% | |||||
Pac Radiance | 0.47% | |||||
PacCent | 1.25% | 1.48% | 2.96% | 9.99% | 2.56% | |
Pan Hong | 1.02% | 1.26% | ||||
Pan Utd | 1.51% | 0.51% | ||||
PEC | 0.35% | |||||
Plastoform | 0.37% | 0.44% | 0.74% | 0.87% | ||
Poh TC | 0.28% | 0.33% | ||||
POSH | 0.26% | |||||
Powermatic | 0.07% | 0.43% | 1.38% | |||
Raffles Edu | 2.78% | 4.04% | 6.62% | |||
Riverstone | 0.03% | 0.19% | ||||
Ryobi Kiso | 2.13% | 2.31% | 2.38% | 2.55% | 3.00% | 3.09% |
Saizen | 0.15% | 0.20% | ||||
Sakae | 0.33% | 1.78% | ||||
San The | 1.43% | 1.56% | ||||
Sarine | 0.17% | 0.45% | ||||
SATS | 0.50% | 0.31% | 1.75% | 1.69% | ||
SembCorp | 0.22% | 0.11% | 0.24% | 0.20% | 0.11% | |
SembMar | 0.18% | 0.02% | 0.20% | 0.04% | 0.19% | 0.05% |
SGX | 0.14% | |||||
SHS | 3.90% | |||||
SIA | 1.96% | 2.42% | 2.67% | 3.06% | ||
SIIC | 0.01% | |||||
Silverlake | 2.83% | |||||
Sin Heng | 0.08% | 0.10% | ||||
Sinarmas | 4.99% | |||||
Singhaiyi | 0.02% | |||||
SingTel | 0.01% | 0.00% | 0.01% | 0.01% | 0.01% | |
Sinjia | 9.62% | |||||
Soup Res | 1.59% | 3.79% | 4.06% | 4.32% | 5.02% | |
SPH | 0.13% | 0.16% | 0.16% | 0.17% | 0.21% | |
ST Eng | 0.61% | 0.61% | ||||
Straco | 3.13% | 3.01% | 2.51% | 1.47% | ||
Sunvic | 0.31% | |||||
Super | 0.03% | |||||
Tat Hong | 0.32% | 0.64% | ||||
Technics | 1.78% | 0.71% | 1.81% | |||
Telechoice | 0.25% | 0.26% | 0.54% | |||
Tiong Seng | 0.03% | |||||
Travelite | 2.43% | |||||
Trek | 0.17% | |||||
TTJ | 0.06% | 0.14% | ||||
Unifood | 0.94% | 1.00% | ||||
UOB | 0.76% | 0.77% | ||||
USP | 2.53% | 2.29% | ||||
Venture | 0.04% | 0.09% | 0.10% | |||
Vibrant | 0.36% | 0.48% | 0.56% | |||
Vibropower | 2.83% | 3.12% | ||||
VicPlas | 0.03% | 0.10% | ||||
Viking | 1.12% | 1.04% | 1.08% | 0.93% | ||
Wilmar | 0.13% | 1.30% | ||||
Wing Tai | 1.04% | 1.69% | 1.75% | |||
Xinren | 0.53% | |||||
XMH | 3.64% | 3.75% | 3.51% | 2.89% | ||
Xyec | 10.03% | 10.03% | ||||
Yong Xin | 0.15% |
Note: The percentages refer to "Cumulative no. of shares purchased to-date" or "Number of treasury shares held after purchase", whichever is higher, as a percentage of total no. of shares.
No comments:
Post a Comment