For an explanation of the statistics, please click here.
For the statistics of the last half-year, please click here.
For the current no. of treasury/ outstanding/ total shares in the company, please click here.
Note: The percentages refer to "Cumulative no. of shares purchased to-date" or "Number of treasury shares held after purchase", whichever is higher, as a percentage of total no. of shares.
For the statistics of the last half-year, please click here.
For the current no. of treasury/ outstanding/ total shares in the company, please click here.
Counter | Sep 13 | Mar 14 | Sep 14 | Mar 15 | Sep 15 | Mar 16 |
Action Asia | 0.49% | |||||
AEM | 4.13% | 2.32% | 1.09% | 2.44% | ||
Alpha Energy | 0.72% | |||||
Amara | 0.16% | 0.31% | ||||
A-Sonic | 0.05% | 0.28% | 1.86% | |||
Aspial | 0.53% | 0.53% | 0.64% | |||
Ban Leong | 0.21% | 0.30% | 0.36% | 0.38% | ||
Banyan Tree | 0.25% | 0.25% | ||||
BBR | 0.64% | 0.73% | ||||
Boustead | 3.29% | 3.32% | ||||
BRC | 0.52% | 0.79% | ||||
BreadTalk | 0.20% | 0.18% | 0.12% | 0.19% | ||
Broadway | 0.36% | |||||
Bumitama | 0.04% | 0.13% | ||||
Bund Center | 0.22% | 0.23% | ||||
Capitaland | 0.46% | 0.62% | ||||
Centurion | 4.39% | 1.22% | ||||
Chasen | 0.33% | 0.22% | 0.34% | |||
Cheung Who | 3.47% | |||||
China Everbright | 0.30% | |||||
China Fibre | 0.04% | |||||
Chip ES | 3.82% | 5.68% | 6.30% | 6.97% | ||
Chosen | 0.25% | 1.06% | 1.22% | 1.82% | ||
Chuan Hup | 0.37% | |||||
Civmec | 0.24% | |||||
CNMC | 0.10% | |||||
CombWill | 1.44% | |||||
CordLife | 1.21% | 3.08% | ||||
Courts | 1.00% | 1.06% | 3.87% | 5.50% | 6.66% | |
CSC | 1.47% | 1.65% | 1.67% | |||
Datapulse | 0.38% | |||||
DBS | 0.19% | 0.26% | 0.21% | 0.03% | 0.47% | 0.59% |
Del Monte | 0.07% | 0.06% | 0.09% | |||
Duty Free | 0.56% | |||||
Engro | 0.37% | 0.06% | ||||
Epicentre | 0.24% | |||||
Ezion | 0.20% | |||||
F&N | 0.20% | |||||
Falcon | 0.42% | 0.71% | 1.02% | 1.69% | ||
First Ship | 1.30% | 1.73% | ||||
Fragrance | 0.12% | |||||
GCCP | 3.23% | |||||
Genting | 1.58% | 0.76% | ||||
GKE | 2.13% | |||||
Global Invacom | 2.52% | 3.60% | 8.84% | 13.70% | ||
Global Palm | 0.85% | 1.08% | 1.38% | 1.82% | ||
Global Test | 3.05% | 4.56% | 0.48% | 1.71% | ||
GLP | 2.12% | 2.17% | ||||
Golden Agri | 0.53% | |||||
Goodland | 1.31% | 8.38% | ||||
GP Bat | 2.57% | 4.04% | ||||
GP Ind | 3.96% | 4.23% | 5.17% | 6.51% | 6.92% | 7.05% |
Hanwell | 3.08% | |||||
HG Metal | 2.45% | |||||
Hi-P | 7.77% | 7.89% | 7.99% | |||
HMI | 0.10% | |||||
Ho Bee | 3.79% | 5.09% | 5.14% | 5.28% | ||
Hoe Leong | 0.10% | 0.12% | 0.08% | |||
Hotung | 2.27% | 3.27% | 3.85% | 5.04% | ||
HTL | 2.52% | 2.84% | 4.07% | |||
Hupsteel | 1.63% | 1.65% | ||||
Hyflux | 6.67% | 7.47% | 9.17% | |||
Imperial Crown | 0.20% | |||||
Inch Kenneth | 4.17% | |||||
IndoFood | 1.90% | 2.11% | 3.00% | 3.58% | ||
Innotek | 9.25% | |||||
ISDN | 1.76% | |||||
ISOTeam | 1.23% | |||||
Japan Foods | 0.29% | |||||
Jason Marine | 0.24% | 0.94% | ||||
Jubilee | 4.01% | |||||
Karin | 0.42% | 0.22% | 0.23% | 0.61% | ||
Keong Hong | 2.81% | 2.94% | 5.85% | |||
Keppel Corp | 0.33% | 0.37% | 0.41% | |||
Kingsmen | 0.51% | |||||
Koh Bros | 2.70% | 5.30% | 7.34% | 8.79% | 9.09% | 0.55% |
Koyo | 3.29% | |||||
KSH | 0.40% | 1.67% | 1.68% | |||
KTL | 1.27% | 0.99% | ||||
LH | 4.66% | |||||
Lian Beng | 3.71% | 4.77% | 5.68% | |||
Libra | 1.48% | |||||
Longcheer | 11.42% | |||||
Lum Chang | 0.45% | 1.41% | ||||
M1 | 0.80% | |||||
Marco Polo | 0.95% | 1.23% | ||||
Memtech | 1.82% | 1.96% | 2.17% | |||
Mencast | 0.09% | 0.09% | 0.11% | 0.13% | ||
Mewah | 0.42% | |||||
MTQ | 0.26% | |||||
Nam Cheong | 0.07% | 0.33% | 0.32% | |||
Noble | 2.85% | |||||
Nordic | 0.27% | 1.38% | ||||
OCBC | 0.30% | 0.25% | 0.13% | 0.46% | 0.13% | 0.30% |
OSIM | 3.99% | 4.06% | 0.83% | 3.29% | ||
OUE | 7.98% | |||||
Oxley | 0.60% | |||||
Pac Radiance | 0.47% | 1.37% | ||||
PacCent | 1.25% | 1.48% | 2.96% | 9.99% | 2.56% | 3.25% |
Pan Hong | 1.02% | 1.26% | ||||
Pan Utd | 0.51% | |||||
Parkson | 0.52% | |||||
PEC | 0.35% | 0.80% | ||||
Plastoform | 0.44% | 0.74% | 0.87% | |||
Poh TC | 0.28% | 0.33% | 0.66% | |||
POSH | 0.26% | 0.44% | ||||
Powermatic | 0.07% | 0.43% | 1.38% | 2.18% | ||
Q&M | 1.05% | |||||
Raffles Edu | 2.78% | 4.04% | 6.62% | 7.63% | ||
Riverstone | 0.19% | |||||
Ryobi Kiso | 2.31% | 2.38% | 2.55% | 3.00% | 3.09% | |
Saizen | 0.20% | |||||
Sakae | 1.78% | |||||
San The | 1.56% | |||||
Sarine | 0.17% | 0.45% | ||||
SATS | 0.50% | 0.31% | 1.75% | 1.69% | 1.35% | |
SembCorp | 0.11% | 0.24% | 0.20% | 0.11% | 0.15% | |
SembMar | 0.02% | 0.20% | 0.04% | 0.19% | 0.05% | 0.10% |
SGX | 0.14% | 0.08% | ||||
SIA | 1.96% | 2.42% | 2.67% | 3.06% | ||
SIA Eng | 0.17% | |||||
Silverlake | 2.83% | 3.74% | ||||
Sin Heng | 0.08% | 0.10% | 0.15% | |||
Sinarmas | 4.99% | 9.65% | ||||
Singhaiyi | 0.02% | |||||
SingTel | 0.01% | 0.00% | 0.01% | 0.01% | 0.01% | 0.00% |
Sinjia | 9.62% | |||||
Soup Res | 1.59% | 3.79% | 4.06% | 4.32% | 5.02% | 5.20% |
SPH | 0.16% | 0.16% | 0.17% | 0.21% | 0.14% | |
ST Eng | 0.61% | 0.61% | 0.70% | |||
Straco | 3.01% | 2.51% | 1.47% | 1.31% | ||
Sunvic | 0.31% | |||||
Super | 0.03% | 0.09% | ||||
Tat Hong | 0.32% | 0.64% | ||||
Technics | 1.78% | 0.71% | 1.81% | 2.24% | ||
Telechoice | 0.25% | 0.26% | 0.54% | |||
Tiong Seng | 0.03% | 0.65% | ||||
Travelite | 2.43% | 2.92% | ||||
Trek | 0.17% | 0.38% | ||||
TTJ | 0.06% | 0.14% | ||||
Unifood | 0.94% | 1.00% | ||||
UOB | 0.76% | 0.77% | 0.76% | |||
USP | 2.53% | 2.29% | ||||
Valuetronics | 0.24% | |||||
Venture | 0.09% | 0.10% | ||||
Vibrant | 0.48% | 0.56% | ||||
Vibropower | 3.12% | |||||
VicPlas | 0.10% | |||||
Viking | 1.04% | 1.08% | 0.93% | 1.04% | ||
Wilmar | 0.13% | 1.30% | ||||
Wing Tai | 1.04% | 1.69% | 1.75% | 2.88% | ||
XMH | 3.75% | 3.51% | 2.89% | |||
Xyec | 10.03% | 10.03% |
Note: The percentages refer to "Cumulative no. of shares purchased to-date" or "Number of treasury shares held after purchase", whichever is higher, as a percentage of total no. of shares.
No comments:
Post a Comment