For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Apr | 1.65% | 1.80% | 2.08% | 2.39% |
Avg SGS Yield for Mar | 1.65% | 1.80% | 2.08% | 2.39% |
Avg SGS Yield for Apr (Todate) | 1.67% | 1.89% | 2.07% | 2.38% |
Avg SGS Yield for Apr (Estimated) | 1.65% | 1.90% | 2.09% | 2.41% |
Difference (Todate) | 0.02% | 0.09% | -0.01% | -0.01% |
Difference (Estimated) | 0.01% | 0.10% | 0.01% | 0.02% |
To compute a more updated estimate using the actual SGS yields after 20 Apr, you can refer to the SGS website for the daily SGS yields.
Applications for this month's SSB will close on 25 Apr (Wed) at 9pm.
Applications for this month's SSB will close on 25 Apr (Wed) at 9pm.
See related blog posts:
No comments:
Post a Comment