For an explanation of the statistics, please click here.
For the statistics of the last half-year, please click here.
For the current no. of treasury/ outstanding/ total shares in the company, please click here.
For the statistics of the last half-year, please click here.
For the current no. of treasury/ outstanding/ total shares in the company, please click here.
Counter | Mar 14 | Sep 14 | Mar 15 | Sep 15 | Mar 16 | Sep 16 |
AEM | 2.32% | 1.09% | 2.44% | 4.15% | ||
Alpha Energy | 0.72% | |||||
Amara | 0.16% | 0.31% | ||||
Asia Ent | 0.14% | |||||
Asiatravel | 4.11% | |||||
A-Sonic | 0.05% | 0.28% | 1.86% | |||
Aspial | 0.53% | 0.53% | 0.64% | |||
Avi-Tech | 2.40% | |||||
Ban Leong | 0.30% | 0.36% | 0.38% | 1.05% | ||
Banyan Tree | 0.25% | |||||
BBR | 0.73% | |||||
Bonvests | 0.02% | |||||
Boustead | 3.29% | 3.32% | 3.39% | |||
BRC | 0.52% | 0.79% | 0.80% | |||
BreadTalk | 0.20% | 0.18% | 0.12% | 0.19% | 0.34% | |
Broadway | 0.36% | |||||
Bumitama | 0.04% | 0.13% | ||||
Bund Center | 0.22% | 0.23% | ||||
Capitaland | 0.46% | 0.62% | 0.87% | |||
Centurion | 4.39% | 1.22% | 2.23% | |||
CH Offshore | 0.02% | |||||
Chasen | 0.33% | 0.22% | 0.34% | 0.49% | ||
China Everbright | 0.30% | |||||
China Fibre | 0.04% | |||||
China Sunsine | 5.43% | |||||
Chip ES | 3.82% | 5.68% | 6.30% | 6.97% | ||
Chuan Hup | 0.37% | |||||
Civmec | 0.24% | |||||
CNMC | 0.10% | |||||
CombWill | 1.44% | |||||
CordLife | 1.21% | 3.08% | ||||
Courts | 1.00% | 1.06% | 3.87% | 5.50% | 6.66% | 7.74% |
CSC | 1.65% | 1.67% | ||||
Datapulse | 0.38% | |||||
DBS | 0.26% | 0.21% | 0.03% | 0.47% | 0.59% | 0.46% |
Del Monte | 0.06% | 0.09% | ||||
Duty Free | 0.56% | |||||
Engro | 0.06% | 0.11% | ||||
Ezion | 0.20% | |||||
F&N | 0.20% | |||||
Falcon | 0.71% | 1.02% | 1.69% | 2.01% | ||
First Ship | 1.30% | 1.73% | ||||
Fragrance | 0.12% | |||||
GCCP | 3.23% | |||||
Genting | 1.58% | 0.76% | ||||
GKE | 2.13% | |||||
Global Invacom | 2.52% | 3.60% | 8.84% | 13.70% | ||
Global Palm | 0.85% | 1.08% | 1.38% | 1.82% | 2.35% | |
Global Test | 4.56% | 0.48% | 1.71% | |||
GLP | 2.12% | 2.17% | 3.29% | |||
Golden Agri | 0.53% | |||||
Goodland | 1.31% | 8.38% | 8.47% | |||
GP Bat | 2.57% | 4.04% | 4.06% | |||
GP Ind | 4.23% | 5.17% | 6.51% | 6.92% | 7.05% | 7.08% |
GSH | 0.86% | |||||
HG Metal | 2.45% | |||||
Hi-P | 7.89% | 7.99% | 8.41% | |||
HMI | 0.10% | 0.21% | ||||
Ho Bee | 5.09% | 5.14% | 5.28% | |||
Hoe Leong | 0.12% | 0.08% | ||||
Hotung | 3.27% | 3.85% | 5.04% | 5.59% | ||
Hupsteel | 1.65% | 2.11% | ||||
Hwa Hong | 0.05% | |||||
Hyflux | 6.67% | 7.47% | 9.17% | |||
IEV | 0.07% | |||||
iFast | 0.73% | |||||
Imperial Crown | 0.20% | |||||
IndoFood | 2.11% | 3.00% | 3.58% | |||
ISDN | 1.76% | |||||
ISOTeam | 1.23% | 1.28% | ||||
Japan Foods | 0.29% | |||||
Jason Marine | 0.24% | 0.94% | ||||
Jubilee | 4.01% | |||||
Karin | 0.42% | 0.22% | 0.23% | 0.61% | ||
Keong Hong | 2.81% | 2.94% | 5.85% | |||
Keppel Corp | 0.33% | 0.37% | 0.41% | |||
Kingsmen | 0.51% | 0.53% | ||||
Koda | 0.14% | |||||
Koh Bros | 5.30% | 7.34% | 8.79% | 9.09% | 0.55% | 5.52% |
Koyo | 3.29% | |||||
KSH | 0.40% | 1.67% | 1.68% | |||
KTL | 1.27% | 0.99% | ||||
LH | 4.66% | 5.65% | ||||
LHN | 0.51% | |||||
Lian Beng | 3.71% | 4.77% | 5.68% | |||
Libra | 1.48% | |||||
Lum Chang | 0.45% | 1.41% | ||||
M1 | 0.80% | |||||
Marco Polo | 0.95% | 1.23% | ||||
Memtech | 1.96% | 2.17% | ||||
Mencast | 0.09% | 0.11% | 0.13% | |||
Mewah | 0.42% | |||||
MTQ | 0.26% | 0.18% | ||||
Nam Cheong | 0.07% | 0.33% | 0.32% | |||
New Silkroutes | 1.53% | |||||
Noble | 2.85% | |||||
Nordic | 0.27% | 1.38% | 1.63% | |||
OCBC | 0.25% | 0.13% | 0.46% | 0.13% | 0.30% | 0.27% |
Olam | 3.26% | |||||
OUE | 7.98% | 8.13% | ||||
Oxley | 0.60% | 0.74% | ||||
Pac Radiance | 0.47% | 1.37% | 1.69% | |||
PacCent | 1.48% | 2.96% | 9.99% | 2.56% | 3.25% | |
Pan Hong | 1.26% | |||||
Pan Utd | 0.51% | |||||
Parkson | 0.52% | |||||
PEC | 0.35% | 0.80% | ||||
Plastoform | 0.74% | 0.87% | ||||
Poh TC | 0.28% | 0.33% | 0.66% | 0.32% | ||
POSH | 0.26% | 0.44% | 0.44% | |||
Powermatic | 0.07% | 0.43% | 1.38% | 2.18% | 2.38% | |
Q&M | 1.05% | |||||
Raffles Edu | 2.78% | 4.04% | 6.62% | 7.63% | ||
Roxy | 0.02% | |||||
Ryobi Kiso | 2.38% | 2.55% | 3.00% | 3.09% | ||
San The | 1.56% | |||||
Sarine | 0.17% | 0.45% | ||||
SATS | 0.50% | 0.31% | 1.75% | 1.69% | 1.35% | |
SembCorp | 0.24% | 0.20% | 0.11% | 0.15% | 0.06% | |
SembMar | 0.20% | 0.04% | 0.19% | 0.05% | 0.10% | 0.05% |
SGX | 0.14% | 0.08% | 0.17% | |||
SHS | 3.59% | |||||
SIA | 1.96% | 2.42% | 2.67% | 3.06% | 1.53% | |
SIA Eng | 0.17% | 0.11% | ||||
Silverlake | 2.83% | 3.74% | 1.94% | |||
Sin Heng | 0.08% | 0.10% | 0.15% | 0.24% | ||
Sinarmas | 4.99% | 9.65% | ||||
Singhaiyi | 0.02% | |||||
SingTel | 0.00% | 0.01% | 0.01% | 0.01% | 0.00% | 0.00% |
Sinjia | 9.62% | |||||
Soup Res | 3.79% | 4.06% | 4.32% | 5.02% | 5.20% | 6.16% |
SPH | 0.16% | 0.17% | 0.21% | 0.14% | ||
ST Eng | 0.61% | 0.61% | 0.70% | 0.53% | ||
Star Pharm | 0.03% | |||||
Straco | 2.51% | 1.47% | 1.31% | 1.15% | ||
Sunvic | 0.31% | |||||
Super | 0.03% | 0.09% | 0.11% | |||
Tat Hong | 0.32% | 0.64% | ||||
Technics | 1.78% | 0.71% | 1.81% | 2.24% | ||
Tee | 0.09% | |||||
Telechoice | 0.26% | 0.54% | 0.44% | |||
Tiong Seng | 0.03% | 0.65% | 0.99% | |||
TLV | 1.08% | |||||
Travelite | 2.92% | |||||
Trek | 0.17% | 0.38% | ||||
TTJ | 0.14% | |||||
Tuan Sing | 0.02% | |||||
Unifood | 1.00% | |||||
UOB | 0.76% | 0.77% | 0.76% | |||
USP | 2.53% | 2.29% | ||||
Valuetronics | 0.24% | 0.67% | ||||
Venture | 0.10% | 0.12% | ||||
Vibrant | 0.48% | 0.56% | ||||
Vibropower | 3.12% | |||||
VicPlas | 0.10% | |||||
Viking | 1.08% | 0.93% | 1.04% | 0.87% | ||
Wilmar | 0.13% | 1.30% | 1.37% | |||
Wing Tai | 1.04% | 1.69% | 1.75% | 2.88% | ||
XMH | 3.51% | 2.89% | ||||
Yanlord | 0.30% |
Note: The percentages refer to
"Cumulative no. of shares purchased to-date" or "Number of treasury
shares held after purchase", whichever is higher, as a percentage of total no. of shares.
No comments:
Post a Comment