For an explanation of the statistics, please click here.
For the statistics of the last half-year, please click here.
Counter | Last Buy-Back | Treasury Shares | Outstanding Shares | Total Shares |
% Treasury |
AEM | 05 Sep 16 | 1.871 | 43.242 | 45.113 | 4.15% |
Amara | 21 Aug 15 | 1.800 | 575.136 | 576.936 | 0.31% |
Asia Ent | 16 Sep 16 | 0.474 | 341.444 | 341.918 | 0.14% |
Asiatravel | 30 Sep 16 | 16.557 | 386.177 | 402.734 | 4.11% |
A-Sonic | 22 Jan 16 | 3.324 | 175.444 | 178.768 | 1.86% |
Aspial | 28 Aug 15 | 12.133 | 1,889.653 | 1,901.786 | 0.64% |
Avi-Tech | 17 May 16 | 4.199 | 171.001 | 175.200 | 2.40% |
Ban Leong | 23 Aug 16 | 1.218 | 115.282 | 116.500 | 1.05% |
Bonvests | 30 Aug 16 | 0.099 | 402.069 | 402.168 | 0.02% |
Boustead | 28 Jul 16 | 18.310 | 522.121 | 540.431 | 3.39% |
BRC | 27 May 16 | 1.512 | 186.450 | 187.962 | 0.80% |
BreadTalk | 13 Sep 16 | 0.945 | 280.948 | 281.893 | 0.34% |
Broadway | 26 Mar 15 | 1.686 | 470.228 | 471.914 | 0.36% |
Bumitama | 27 Oct 15 | 2.255 | 1,755.277 | 1,757.532 | 0.13% |
Bund Center | 09 Sep 15 | 6.887 | 3,035.072 | 3,041.959 | 0.23% |
Capitaland | 13 Jun 16 | 36.996 | 4,237.387 | 4,274.383 | 0.87% |
Centurion | 14 Jun 16 | 16.909 | 739.964 | 756.873 | 2.23% |
CH Offshore | 27 Sep 16 | 0.155 | 704.936 | 705.091 | 0.02% |
Chasen | 12 Apr 16 | 1.641 | 333.967 | 335.608 | 0.49% |
China Everbright | 29 Jan 16 | 7.793 | 2,600.221 | 2,608.014 | 0.30% |
China Fibre | 10 Dec 14 | 0.200 | 448.510 | 448.710 | 0.04% |
China Sunsine | 01 Jun 16 | 26.680 | 465.014 | 491.694 | 5.43% |
Chip ES | 29 Jun 15 | 46.501 | 621.014 | 667.515 | 6.97% |
Chuan Hup | 26 Aug 15 | 3.500 | 930.032 | 933.532 | 0.37% |
CNMC | 09 Jul 15 | 0.400 | 407.293 | 407.693 | 0.10% |
CombWill | 17 Mar 16 | 0.473 | 32.327 | 32.800 | 1.44% |
CordLife | 29 Aug 14 | 8.228 | 259.297 | 267.525 | 3.08% |
Courts | 30 Sep 16 | 43.349 | 516.651 | 560.000 | 7.74% |
CSC | 01 Apr 14 | 20.520 | 1,209.724 | 1,230.244 | 1.67% |
Datapulse | 24 Mar 16 | 0.830 | 219.075 | 219.905 | 0.38% |
DBS | 15 Sep 16 | 11.728 | 2,519.754 | 2,531.482 | 0.46% |
Del Monte | 13 Nov 15 | 1.722 | 1,943.214 | 1,944.936 | 0.09% |
Duty Free | 11 Sep 14 | 6.198 | 1,099.844 | 1,106.042 | 0.56% |
Engro | 13 Sep 16 | 0.134 | 118.568 | 118.702 | 0.11% |
Ezion | 20 Aug 15 | 3.184 | 1,577.757 | 1,580.941 | 0.20% |
F&N | 30 Sep 15 | 2.829 | 1,444.249 | 1,447.078 | 0.20% |
Falcon | 30 Sep 16 | 16.545 | 806.897 | 823.442 | 2.01% |
First Ship | 11 Dec 15 | 11.191 | 637.457 | 648.648 | 1.73% |
Fragrance | 16 Jul 15 | 8.150 | 6,711.850 | 6,720.000 | 0.12% |
GCCP | 21 Jan 16 | 38.600 | 1,154.833 | 1,193.433 | 3.23% |
Genting | 21 Aug 15 | 92.171 | 11,996.512 | 12,088.683 | 0.76% |
GKE | 21 Mar 16 | 13.800 | 632.742 | 646.542 | 2.13% |
Global Invacom | 02 Sep 15 | 38.698 | 243.704 | 282.402 | 13.70% |
Global Palm | 30 Sep 16 | 4.856 | 201.628 | 206.484 | 2.35% |
Global Test | 27 Feb 15 | 12.281 | 707.161 | 719.442 | 1.71% |
GLP | 18 Jul 16 | 159.356 | 4,687.009 | 4,846.365 | 3.29% |
Golden Agri | 30 Mar 15 | 68.222 | 12,769.326 | 12,837.548 | 0.53% |
Goodland | 22 Aug 16 | 33.372 | 360.695 | 394.067 | 8.47% |
GP Bat | 06 Apr 16 | 6.690 | 158.117 | 164.807 | 4.06% |
GP Ind | 08 Sep 16 | 36.889 | 484.469 | 521.358 | 7.08% |
GSH | 19 Sep 16 | 17.070 | 1,959.966 | 1,977.036 | 0.86% |
HG Metal | 22 Jan 16 | 31.936 | 1,274.186 | 1,306.122 | 2.45% |
Hi-P | 28 Sep 16 | 74.606 | 812.569 | 887.175 | 8.41% |
HMI | 30 May 16 | 1.210 | 576.063 | 577.273 | 0.21% |
Ho Bee | 26 Aug 15 | 37.103 | 666.234 | 703.337 | 5.28% |
Hoe Leong | 27 Aug 15 | 0.470 | 562.681 | 563.151 | 0.08% |
Hotung | 22 Jun 16 | 5.855 | 98.805 | 104.660 | 5.59% |
Hupsteel | 07 Sep 16 | 2.646 | 122.828 | 125.474 | 2.11% |
Hwa Hong | 15 Sep 16 | 0.330 | 653.174 | 653.504 | 0.05% |
Hyflux | 30 Nov 15 | 79.246 | 785.285 | 864.531 | 9.17% |
IEV | 19 Jun 16 | 0.200 | 283.600 | 283.800 | 0.07% |
iFast | 30 Sep 16 | 1.922 | 262.971 | 264.893 | 0.73% |
Imperial Crown | 29 Dec 15 | 1.000 | 489.000 | 490.000 | 0.20% |
IndoFood | 19 May 15 | 51.878 | 1,395.905 | 1,447.783 | 3.58% |
ISDN | 02 Jan 15 | 6.365 | 354.685 | 361.050 | 1.76% |
ISOTeam | 01 Apr 16 | 3.680 | 284.666 | 288.346 | 1.28% |
Japan Foods | 14 Mar 16 | 0.500 | 173.936 | 174.436 | 0.29% |
Jason Marine | 28 May 15 | 1.000 | 105.000 | 106.000 | 0.94% |
Jubilee | 19 Jan 15 | 13.682 | 327.189 | 340.871 | 4.01% |
Karin | 16 Mar 16 | 1.312 | 213.148 | 214.460 | 0.61% |
Keong Hong | 08 Jul 15 | 14.050 | 225.950 | 240.000 | 5.85% |
Keppel Corp | 01 Mar 16 | 7.398 | 1,815.231 | 1,822.629 | 0.41% |
Kingsmen | 06 Apr 16 | 1.041 | 196.703 | 197.744 | 0.53% |
Koda | 16 Sep 16 | 0.037 | 27.265 | 27.302 | 0.14% |
Koh Bros | 28 Sep 16 | 24.185 | 413.815 | 438.000 | 5.52% |
Koyo | 18 Jan 16 | 6.300 | 185.258 | 191.558 | 3.29% |
KSH | 15 Feb 16 | 7.666 | 448.123 | 455.789 | 1.68% |
KTL | 02 Sep 15 | 2.319 | 230.757 | 233.076 | 0.99% |
LH | 01 Sep 16 | 0.892 | 14.891 | 15.783 | 5.65% |
LHN | 21 Jul 16 | 1.853 | 360.004 | 361.857 | 0.51% |
Lian Beng | 21 Mar 16 | 30.071 | 499.689 | 529.760 | 5.68% |
Libra | 21 Dec 15 | 1.770 | 117.499 | 119.269 | 1.48% |
Lum Chang | 16 Feb 16 | 5.434 | 379.595 | 385.029 | 1.41% |
M1 | 22 Mar 16 | 7.500 | 929.734 | 937.234 | 0.80% |
Marco Polo | 13 Jul 15 | 4.201 | 336.549 | 340.750 | 1.23% |
Memtech | 28 Aug 15 | 15.596 | 704.404 | 720.000 | 2.17% |
Mencast | 25 Sep 15 | 0.455 | 362.431 | 362.886 | 0.13% |
Mewah | 29 Oct 14 | 6.394 | 1,500.667 | 1,507.061 | 0.42% |
MTQ | 03 Aug 16 | 0.278 | 154.243 | 154.521 | 0.18% |
Nam Cheong | 26 Aug 15 | 6.679 | 2,096.466 | 2,103.145 | 0.32% |
New Silkroutes | 26 Sep 16 | 1.926 | 124.135 | 126.061 | 1.53% |
Noble | 27 Jul 15 | 191.763 | 6,547.704 | 6,739.467 | 2.85% |
Nordic | 30 Sep 16 | 6.524 | 393.476 | 400.000 | 1.63% |
OCBC | 01 Aug 16 | 11.297 | 4,182.432 | 4,193.729 | 0.27% |
Olam | 30 Sep 16 | 92.118 | 2,735.544 | 2,827.662 | 3.26% |
OUE | 21 Sep 16 | 79.786 | 901.816 | 981.602 | 8.13% |
Oxley | 26 Sep 16 | 21.895 | 2,926.325 | 2,948.220 | 0.74% |
Pac Radiance | 01 Aug 16 | 12.243 | 713.512 | 725.755 | 1.69% |
PacCent | 22 Jan 16 | 89.133 | 2,649.740 | 2,738.873 | 3.25% |
Pan Utd | 24 Nov 14 | 2.840 | 558.979 | 561.819 | 0.51% |
Parkson | 18 Mar 16 | 3.500 | 673.800 | 677.300 | 0.52% |
PEC | 08 Jan 16 | 2.031 | 253.126 | 255.157 | 0.80% |
Plastoform | 22 Sep 15 | 0.354 | 40.146 | 40.500 | 0.87% |
Poh TC | 23 Aug 16 | 0.677 | 211.941 | 212.618 | 0.32% |
POSH | 05 Sep 16 | 8.052 | 1,811.947 | 1,819.999 | 0.44% |
Powermatic | 07 Apr 16 | 0.846 | 34.707 | 35.553 | 2.38% |
Q&M | 27 Jan 16 | 8.324 | 786.987 | 795.311 | 1.05% |
Raffles Edu | 25 Feb 16 | 79.790 | 965.505 | 1,045.295 | 7.63% |
Roxy | 28 Sep 16 | 0.280 | 1,193.270 | 1,193.550 | 0.02% |
Ryobi Kiso | 24 Jul 15 | 23.645 | 741.623 | 765.268 | 3.09% |
Sarine | 18 Aug 15 | 1.583 | 348.853 | 350.436 | 0.45% |
SATS | 08 Mar 16 | 15.185 | 1,108.871 | 1,124.056 | 1.35% |
SembCorp | 07 Sep 16 | 1.050 | 1,786.738 | 1,787.788 | 0.06% |
SembMar | 19 Sep 16 | 1.016 | 2,089.242 | 2,090.258 | 0.05% |
SGX | 30 May 16 | 1.784 | 1,069.858 | 1,071.642 | 0.17% |
SHS | 27 Jun 16 | 25.491 | 685.127 | 710.618 | 3.59% |
SIA | 15 Sep 16 | 18.382 | 1,181.469 | 1,199.851 | 1.53% |
SIA Eng | 30 Sep 16 | 1.264 | 1,122.852 | 1,124.116 | 0.11% |
Silverlake | 15 Jul 16 | 52.255 | 2,644.218 | 2,696.473 | 1.94% |
Sin Heng | 18 Jul 16 | 0.270 | 114.619 | 114.889 | 0.24% |
Sinarmas | 02 Oct 15 | 293.457 | 2,748.503 | 3,041.960 | 9.65% |
Singhaiyi | 22 Jan 15 | 0.689 | 2,863.090 | 2,863.779 | 0.02% |
SingTel | 13 May 16 | 0.593 | 15,942.983 | 15,943.576 | 0.00% |
Sinjia | 22 Aug 14 | 14.978 | 140.660 | 155.638 | 9.62% |
Soup Res | 24 Aug 16 | 18.387 | 280.113 | 298.500 | 6.16% |
SPH | 20 Jan 16 | 2.209 | 1,598.440 | 1,600.649 | 0.14% |
ST Eng | 28 Jun 16 | 16.503 | 3,105.992 | 3,122.495 | 0.53% |
Star Pharm | 17 Aug 16 | 0.015 | 46.810 | 46.825 | 0.03% |
Straco | 29 Aug 16 | 10.022 | 858.908 | 868.930 | 1.15% |
Sunvic | 21 Aug 15 | 1.650 | 532.001 | 533.651 | 0.31% |
Super | 18 Aug 16 | 1.200 | 1,114.278 | 1,115.478 | 0.11% |
Tat Hong | 21 Sep 15 | 4.064 | 627.529 | 631.593 | 0.64% |
Technics | 02 Oct 15 | 5.272 | 229.718 | 234.990 | 2.24% |
Tee | 29 Sep 16 | 0.464 | 502.759 | 503.223 | 0.09% |
Telechoice | 08 Sep 16 | 2.000 | 452.956 | 454.956 | 0.44% |
Tiong Seng | 19 Jul 16 | 4.571 | 455.053 | 459.624 | 0.99% |
TLV | 06 Sep 16 | 6.100 | 559.406 | 565.506 | 1.08% |
Travelite | 27 Jan 16 | 1.841 | 61.265 | 63.106 | 2.92% |
Trek | 22 Jan 16 | 1.229 | 322.888 | 324.117 | 0.38% |
TTJ | 23 Oct 14 | 0.500 | 349.500 | 350.000 | 0.14% |
Tuan Sing | 13 Jul 16 | 0.250 | 1,183.007 | 1,183.257 | 0.02% |
UOB | 23 Dec 15 | 12.281 | 1,602.263 | 1,614.544 | 0.76% |
USP | 04 Aug 15 | 15.009 | 641.193 | 656.202 | 2.29% |
Valuetronics | 01 Sep 16 | 2.587 | 381.803 | 384.390 | 0.67% |
Venture | 01 Jul 16 | 0.335 | 276.866 | 277.201 | 0.12% |
Vibrant | 18 Mar 15 | 14.603 | 2,607.096 | 2,621.699 | 0.56% |
Vibropower | 23 Sep 15 | 10.768 | 334.509 | 345.277 | 3.12% |
Viking | 27 Sep 16 | 7.470 | 855.322 | 862.792 | 0.87% |
Wilmar | 12 Aug 16 | 87.612 | 6,315.790 | 6,403.402 | 1.37% |
Wing Tai | 09 Mar 16 | 21.438 | 722.489 | 743.927 | 2.88% |
XMH | 05 Nov 14 | 12.923 | 434.127 | 447.050 | 2.89% |
Yanlord | 26 Sep 16 | 5.791 | 1,942.946 | 1,948.737 | 0.30% |
Note: "Treasury Shares" refers to "Cumulative no. of shares purchased to-date" or "Number of treasury shares held after purchase", whichever is higher.
See related blog posts:
No comments:
Post a Comment