For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Dec | 0.91% | 1.01% | 1.56% | 2.18% |
Avg SGS Yield for Nov | 0.91% | 1.02% | 1.56% | 2.18% |
Avg SGS Yield for Dec (Todate) | 1.03% | 1.28% | 1.87% | 2.44% |
Avg SGS Yield for Dec (Estimated) | 1.05% | 1.28% | 1.87% | 2.44% |
Difference (Todate) | 0.12% | 0.26% | 0.31% | 0.27% |
Difference (Estimated) | 0.14% | 0.27% | 0.31% | 0.26% |
To compute a more updated estimate using the actual SGS yields after 23 Dec, you can refer to the SGS website for the daily SGS yields.
Applications for this month's SSB will close on 27 Dec (Tue) at 9pm.
Applications for this month's SSB will close on 27 Dec (Tue) at 9pm.
See related blog posts:
No comments:
Post a Comment