For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Feb | 1.42% | 1.48% | 1.73% | 2.11% |
Avg SGS Yield for Jan | 1.42% | 1.49% | 1.74% | 2.11% |
Avg SGS Yield for Feb (Todate) | 1.37% | 1.57% | 1.94% | 2.27% |
Avg SGS Yield for Feb (Estimated) | 1.38% | 1.58% | 1.97% | 2.31% |
Difference (Todate) | -0.05% | 0.08% | 0.20% | 0.16% |
Difference (Estimated) | -0.04% | 0.09% | 0.23% | 0.19% |
To compute a more updated estimate using the actual SGS yields after 20 Feb, you can refer to the SGS website for the daily SGS yields.
Applications for this month's SSB will close on 23 Feb (Fri) at 9pm.
Applications for this month's SSB will close on 23 Feb (Fri) at 9pm.
See related blog posts:
No comments:
Post a Comment