For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Mar | 1.02% | 1.23% | 1.63% | 2.27% |
Avg SGS Yield for Feb | 1.02% | 1.23% | 1.63% | 2.27% |
Avg SGS Yield for Mar (Todate) | 1.00% | 1.25% | 1.62% | 2.34% |
Avg SGS Yield for Mar (Estimated) | 1.00% | 1.25% | 1.62% | 2.33% |
Difference (Todate) | -0.02% | 0.02% | 0.00% | 0.07% |
Difference (Estimated) | -0.01% | 0.02% | -0.01% | 0.06% |
To compute a more updated estimate using the actual SGS yields after 24 Mar, you can refer to the SGS website for the daily SGS yields.
Applications for this month's SSB will close on 28 Mar (Tue) at 9pm.
Applications for this month's SSB will close on 28 Mar (Tue) at 9pm.
See related blog posts:
No comments:
Post a Comment