For an explanation of the statistics, please click here.
For the statistics of the last half-year, please click here.
For the current no. of treasury/ outstanding/ total shares in the company, please click here.
Note: The percentages refer to "Cumulative no. of shares purchased to-date" or "Number of treasury shares held after purchase", whichever is higher, as a percentage of total no. of shares.
For the statistics of the last half-year, please click here.
For the current no. of treasury/ outstanding/ total shares in the company, please click here.
Counter | Sep 12 | Mar 13 | Sep 13 | Mar 14 | Sep 14 | Mar 15 |
2nd Chance | 3.62% | |||||
Action Asia | 0.49% | |||||
AEM | 1.67% | 2.27% | 4.13% | 2.32% | ||
Amara | 0.16% | |||||
Anchun | 0.34% | |||||
AsiaMedic | 0.03% | |||||
Asiatravel | 4.21% | |||||
A-Sonic | 0.05% | |||||
Aspial | 0.53% | 0.53% | ||||
AusGroup | 0.83% | |||||
Avi-Tech | 2.28% | |||||
Aztech | 4.71% | |||||
Ban Leong | 0.21% | 0.30% | 0.36% | |||
Banyan Tree | 0.25% | 0.25% | ||||
BBR | 0.64% | 0.73% | ||||
Best World | 0.76% | |||||
BioSensors | 1.14% | 2.94% | 3.43% | 4.98% | ||
Boustead | 3.18% | |||||
BRC | 0.14% | |||||
BreadTalk | 0.29% | 0.20% | 0.18% | |||
Broadway | 0.36% | |||||
Bund Center | 0.17% | 0.22% | ||||
CAN | 0.49% | |||||
Capitaland | 0.46% | |||||
CDW | 7.05% | 8.85% | ||||
Chasen | 0.28% | 0.33% | ||||
Cheung Who | 2.47% | 3.41% | 3.47% | |||
China Fibre | 0.02% | 0.04% | ||||
Chip ES | 2.87% | 3.82% | 5.68% | 6.30% | ||
Chosen | 0.25% | 1.06% | 1.22% | |||
Civmec | 0.24% | |||||
CordLife | 0.09% | 1.21% | 3.08% | |||
Courts | 1.00% | 1.06% | 3.87% | |||
CSC | 0.75% | 0.94% | 1.47% | 1.65% | 1.67% | |
DBS | 0.19% | 0.26% | 0.21% | 0.03% | ||
Del Monte | 0.37% | 0.07% | ||||
DMX | 0.49% | |||||
Duty Free | 1.05% | 0.56% | ||||
Engro | 0.34% | 0.37% | ||||
Epicentre | 0.02% | 0.18% | 0.24% | |||
EU Networks | 3.07% | |||||
Falcon | 0.42% | 0.71% | 1.02% | 1.69% | ||
Food Empire | 0.19% | |||||
Genting | 1.58% | |||||
GK Goh | 0.20% | 0.22% | ||||
GKE | 1.17% | |||||
Global Inva | 2.52% | 3.60% | 8.84% | |||
Global Palm | 0.85% | 1.08% | ||||
Global Test | 1.80% | 3.96% | 3.05% | 4.56% | 0.48% | 1.71% |
Golden Agri | 0.53% | |||||
Golden Ocean | 1.38% | |||||
Goodland | 1.31% | |||||
GP Ind | 2.40% | 3.96% | 4.23% | 5.17% | 6.51% | |
Hanwell | 4.60% | 3.08% | ||||
HG Metal | 1.34% | 2.13% | ||||
Hi-P | 6.97% | 7.77% | 7.89% | |||
Hisaka | 9.07% | |||||
Ho Bee | 5.08% | 3.66% | 3.79% | 5.09% | 5.14% | |
Hoe Leong | 0.10% | 0.12% | ||||
Hotung | 1.08% | 2.16% | 2.27% | 3.27% | 3.85% | |
HTL | 2.52% | 2.84% | ||||
Hupsteel | 0.86% | 0.95% | 1.63% | 1.65% | ||
Hyflux | 4.31% | 6.67% | ||||
Inch Kenneth | 4.01% | 4.17% | ||||
IndoFood | 0.76% | 0.93% | 1.90% | 2.11% | 3.00% | |
Innotek | 9.25% | |||||
ISDN | 1.76% | |||||
Jason Marine | 0.24% | |||||
JK Tech | 0.72% | |||||
Jubilee | 4.01% | |||||
Karin | 0.69% | 0.47% | 0.42% | 0.22% | ||
Keong Hong | 2.50% | 2.81% | 2.94% | |||
Keppel Corp | 0.33% | |||||
Koh Bros | 0.79% | 1.47% | 2.70% | 5.30% | 7.34% | 8.79% |
KSH | 1.71% | 1.07% | 0.40% | |||
KTL | 1.27% | |||||
Lian Beng | 3.71% | |||||
Longcheer | 10.85% | 11.42% | ||||
Lum Chang | 2.76% | |||||
Marco Polo | 0.95% | |||||
Memtech | 1.54% | 1.82% | 1.96% | |||
Mencast | 0.09% | 0.09% | 0.11% | |||
Mewah | 0.42% | |||||
MIIF | 2.26% | 2.75% | ||||
Nam Cheong | 0.07% | 0.33% | ||||
OCBC | 0.35% | 0.47% | 0.30% | 0.25% | 0.13% | 0.46% |
Olam | 2.03% | |||||
OSIM | 3.37% | 3.78% | 3.99% | 4.06% | 0.83% | |
OUE | 7.31% | |||||
PacCent | 1.25% | 1.48% | 2.96% | 9.99% | ||
Pan Hong | 1.02% | 1.26% | ||||
Pan Utd | 1.32% | 1.51% | 0.51% | |||
Plastoform | 0.37% | 0.44% | 0.74% | |||
Poh TC | 0.28% | |||||
Powermatic | 0.07% | 0.43% | ||||
Raffles Edu | 2.78% | 4.04% | ||||
Riverstone | 0.03% | 0.19% | ||||
Rotary | 0.06% | |||||
Ryobi Kiso | 1.41% | 2.13% | 2.31% | 2.38% | 2.55% | 3.00% |
Saizen | 0.05% | 0.15% | 0.20% | |||
Sakae | 0.33% | 1.78% | ||||
San The | 1.41% | 1.43% | 1.56% | |||
Sarine | 0.71% | 0.17% | ||||
SATS | 0.11% | 0.50% | 0.31% | 1.75% | ||
SembCorp | 0.03% | 0.22% | 0.11% | 0.24% | 0.20% | |
SembMar | 0.05% | 0.18% | 0.02% | 0.20% | 0.04% | 0.19% |
Serial | 1.10% | |||||
SHS | 1.79% | 3.90% | ||||
SIA | 2.27% | 1.96% | 2.42% | 2.67% | ||
SIIC | 0.01% | |||||
Sin Heng | 0.08% | |||||
Singhaiyi | 0.02% | |||||
SingTel | 0.01% | 0.00% | 0.01% | 0.01% | ||
Sinjia | 9.62% | |||||
Soup Res | 1.59% | 3.79% | 4.06% | 4.32% | ||
SPH | 0.07% | 0.13% | 0.16% | 0.16% | 0.17% | |
ST Eng | 0.61% | |||||
Straco | 3.10% | 3.13% | 3.01% | 2.51% | ||
Tat Hong | 0.32% | |||||
Technics | 1.78% | 0.71% | ||||
Telechoice | 0.29% | 0.25% | 0.26% | |||
Travelite | 2.43% | |||||
TTJ | 0.06% | 0.14% | ||||
Unifood | 0.94% | 1.00% | ||||
UOB | 0.76% | |||||
USP | 2.53% | |||||
Venture | 0.10% |
Note: The percentages refer to "Cumulative no. of shares purchased to-date" or "Number of treasury shares held after purchase", whichever is higher, as a percentage of total no. of shares.
No comments:
Post a Comment