For the statistics of the last half-year, please click here.
Counter | Last Buy-Back | Treasury Shares | Outstanding Shares | Total Shares |
% Treasury |
2nd Chance | 04 Sep 12 | 21.022 | 559.306 | 580.328 | 3.62% |
Action Asia | 30 Jul 14 | 1.965 | 398.035 | 400.000 | 0.49% |
AEM | 21 Mar 14 | 10.450 | 440.677 | 451.127 | 2.32% |
Amara | 13 Mar 15 | 0.910 | 576.026 | 576.936 | 0.16% |
Anchun | 31 Aug 12 | 1.700 | 503.300 | 505.000 | 0.34% |
AsiaMedic | 13 Jun 12 | 0.100 | 335.225 | 335.325 | 0.03% |
Asiatravel | 03 Apr 12 | 10.646 | 242.357 | 253.003 | 4.21% |
A-Sonic | 11 Mar 15 | 0.326 | 715.577 | 715.903 | 0.05% |
Aspial | 01 Oct 14 | 9.583 | 1,813.421 | 1,823.004 | 0.53% |
AusGroup | 18 Oct 12 | 3.974 | 476.332 | 480.306 | 0.83% |
Avi-Tech | 28 Sep 12 | 7.978 | 342.422 | 350.400 | 2.28% |
Aztech | 17 May 12 | 24.001 | 486.076 | 510.077 | 4.71% |
Ban Leong | 30 Sep 14 | 0.424 | 116.076 | 116.500 | 0.36% |
Banyan Tree | 09 Oct 13 | 1.930 | 759.472 | 761.402 | 0.25% |
BBR | 24 Dec 13 | 2.261 | 305.949 | 308.210 | 0.73% |
Best World | 01 Jun 12 | 1.573 | 204.677 | 206.250 | 0.76% |
BioSensors | 21 Jan 15 | 87.662 | 1,671.617 | 1,759.279 | 4.98% |
Boustead | 03 Oct 12 | 16.456 | 501.480 | 517.936 | 3.18% |
BRC | 21 Jan 13 | 1.200 | 866.636 | 867.836 | 0.14% |
BreadTalk | 13 Jun 14 | 0.499 | 281.394 | 281.893 | 0.18% |
Broadway | 26 Mar 15 | 1.686 | 470.228 | 471.914 | 0.36% |
Bund Center | 02 Mar 15 | 6.554 | 3,035.405 | 3,041.959 | 0.22% |
CNA | 23 Jul 12 | 1.321 | 270.817 | 272.138 | 0.49% |
Capitaland | 11 Dec 13 | 19.465 | 4,252.001 | 4,271.466 | 0.46% |
CDW | 04 Jan 13 | 44.632 | 459.722 | 504.354 | 8.85% |
Chasen | 13 Nov 13 | 0.827 | 251.417 | 252.244 | 0.33% |
Cheung Woh | 20 Jun 13 | 10.873 | 302.212 | 313.085 | 3.47% |
China Fibre | 10 Dec 14 | 0.200 | 448.510 | 448.710 | 0.04% |
Chip ES | 30 Mar 15 | 42.046 | 625.469 | 667.515 | 6.30% |
Chosen | 31 Mar 15 | 3.488 | 283.458 | 286.946 | 1.22% |
Civmec | 19 Dec 13 | 1.214 | 499.786 | 501.000 | 0.24% |
CordLife | 29 Aug 14 | 8.228 | 259.297 | 267.525 | 3.08% |
Courts | 31 Mar 15 | 21.644 | 538.356 | 560.000 | 3.87% |
CSC | 01 Apr 14 | 20.520 | 1,209.724 | 1,230.244 | 1.67% |
DBS | 12 Mar 15 | 0.684 | 2,478.793 | 2,479.477 | 0.03% |
Del Monte | 14 May 13 | 0.900 | 1,296.600 | 1,297.500 | 0.07% |
DMX | 16 Nov 12 | 5.659 | 1,147.091 | 1,152.750 | 0.49% |
Duty Free | 11 Sep 14 | 6.198 | 1,099.844 | 1,106.042 | 0.56% |
Engro | 28 May 13 | 0.439 | 118.264 | 118.703 | 0.37% |
Epicentre | 28 May 13 | 0.227 | 93.275 | 93.502 | 0.24% |
EU Networks | 10 Oct 13 | 13.855 | 437.517 | 451.372 | 3.07% |
Falcon | 21 Jan 15 | 13.946 | 809.497 | 823.443 | 1.69% |
Food Empire | 27 Sep 12 | 1.001 | 528.523 | 529.524 | 0.19% |
Genting | 13 Mar 15 | 193.251 | 12,067.743 | 12,260.994 | 1.58% |
GK Goh | 15 Nov 12 | 0.698 | 316.071 | 316.769 | 0.22% |
GKE | 27 Feb 13 | 5.417 | 457.947 | 463.364 | 1.17% |
Global Inva | 23 Jan 15 | 24.953 | 257.449 | 282.402 | 8.84% |
Global Palm | 31 Mar 15 | 4.448 | 408.520 | 412.968 | 1.08% |
Global Test | 27 Feb 15 | 12.281 | 707.161 | 719.442 | 1.71% |
Golden Agri | 30 Mar 15 | 68.222 | 12,769.326 | 12,837.548 | 0.53% |
Golden Ocean | 04 Sep 12 | 6.238 | 447.262 | 453.500 | 1.38% |
Goodland | 17 Feb 15 | 4.413 | 332.107 | 336.520 | 1.31% |
GP Ind | 31 Mar 15 | 33.919 | 487.439 | 521.358 | 6.51% |
Hanwell | 12 Sep 13 | 17.581 | 552.916 | 570.497 | 3.08% |
HG Metal | 13 Dec 12 | 23.268 | 1,069.254 | 1,092.522 | 2.13% |
Hi-P | 03 Dec 14 | 69.956 | 817.219 | 887.175 | 7.89% |
Hisaka | 24 Aug 12 | 17.481 | 175.343 | 192.824 | 9.07% |
Ho Bee | 22 Jan 15 | 36.186 | 667.152 | 703.338 | 5.14% |
Hoe Leong | 20 Mar 14 | 0.360 | 289.023 | 289.383 | 0.12% |
Hotung | 24 Mar 15 | 41.846 | 1,044.761 | 1,086.607 | 3.85% |
HTL | 19 Mar 15 | 11.820 | 404.743 | 416.563 | 2.84% |
Hupsteel | 23 Dec 13 | 10.343 | 617.028 | 627.371 | 1.65% |
Hyflux | 26 Jan 15 | 57.654 | 806.877 | 864.531 | 6.67% |
Inch Kenneth | 28 Aug 13 | 17.541 | 403.209 | 420.750 | 4.17% |
IndoFood | 25 Mar 15 | 43.500 | 1,404.230 | 1,447.730 | 3.00% |
Innotek | 23 May 13 | 22.821 | 223.835 | 246.656 | 9.25% |
ISDN | 02 Jan 15 | 6.365 | 354.685 | 361.050 | 1.76% |
Jason Marine | 10 Jun 14 | 0.250 | 105.750 | 106.000 | 0.24% |
JK Tech | 18 Dec 13 | 0.477 | 65.926 | 66.403 | 0.72% |
Jubilee | 19 Jan 15 | 13.682 | 327.189 | 340.871 | 4.01% |
Karin | 12 Mar 15 | 0.472 | 213.938 | 214.410 | 0.22% |
Keong Hong | 20 Oct 14 | 7.050 | 232.950 | 240.000 | 2.94% |
Keppel Corp | 19 Dec 14 | 5.932 | 1,811.781 | 1,817.713 | 0.33% |
Koh Bros | 31 Mar 15 | 40.135 | 416.341 | 456.476 | 8.79% |
KSH | 23 Jan 15 | 1.637 | 412.716 | 414.353 | 0.40% |
KTL | 03 Sep 14 | 2.872 | 223.203 | 226.075 | 1.27% |
Lian Beng | 24 Dec 14 | 19.635 | 510.125 | 529.760 | 3.71% |
Longcheer | 09 Jul 13 | 45.303 | 351.361 | 396.664 | 11.42% |
Lum Chang | 12 Jun 12 | 10.474 | 369.556 | 380.030 | 2.76% |
Marco Polo | 16 Dec 14 | 3.224 | 337.526 | 340.750 | 0.95% |
Memtech | 20 Dec 13 | 14.080 | 705.920 | 720.000 | 1.96% |
Mencast | 01 Dec 14 | 0.405 | 357.091 | 357.496 | 0.11% |
Mewah | 29 Oct 14 | 6.394 | 1,500.667 | 1,507.061 | 0.42% |
MIIF | 09 Oct 12 | 32.551 | 1,149.857 | 1,182.408 | 2.75% |
Nam Cheong | 09 Dec 14 | 6.889 | 2,096.255 | 2,103.144 | 0.33% |
OCBC | 31 Mar 15 | 18.367 | 3,982.177 | 4,000.544 | 0.46% |
Olam | 25 Jun 12 | 49.696 | 2,392.713 | 2,442.409 | 2.03% |
OSIM | 05 Jan 15 | 6.469 | 772.683 | 779.152 | 0.83% |
OUE | 21 May 12 | 71.716 | 909.886 | 981.602 | 7.31% |
PacCent | 04 Mar 15 | 303.882 | 2,739.310 | 3,043.192 | 9.99% |
Pan Hong | 24 Oct 13 | 6.544 | 512.311 | 518.855 | 1.26% |
Pan Utd | 24 Nov 14 | 2.840 | 558.979 | 561.819 | 0.51% |
Plastoform | 17 Oct 14 | 15.000 | 2,010.000 | 2,025.000 | 0.74% |
Poh TC | 31 Mar 15 | 0.595 | 214.423 | 215.018 | 0.28% |
Powermatic | 17 Mar 15 | 0.750 | 174.209 | 174.959 | 0.43% |
Raffles Edu | 18 Mar 15 | 42.266 | 1,003.029 | 1,045.295 | 4.04% |
Riverstone | 25 Jun 13 | 0.684 | 367.006 | 367.690 | 0.19% |
Rotary | 19 Jun 12 | 0.336 | 567.518 | 567.854 | 0.06% |
Ryobi Kiso | 23 Oct 14 | 22.920 | 742.348 | 765.268 | 3.00% |
Saizen | 13 Jun 13 | 2.815 | 1,418.059 | 1,420.874 | 0.20% |
Sakae | 13 Jun 13 | 2.528 | 139.472 | 142.000 | 1.78% |
San Teh | 13 Mar 14 | 5.414 | 342.025 | 347.439 | 1.56% |
Sarine | 29 Dec 14 | 0.590 | 348.081 | 348.671 | 0.17% |
SATS | 31 Mar 15 | 19.695 | 1,104.361 | 1,124.056 | 1.75% |
SembCorp | 10 Mar 15 | 3.609 | 1,783.938 | 1,787.547 | 0.20% |
SembMar | 24 Mar 15 | 3.900 | 2,088.666 | 2,092.566 | 0.19% |
Serial | 18 Jun 12 | 9.946 | 895.562 | 905.508 | 1.10% |
SHS | 26 Dec 12 | 17.100 | 421.442 | 438.542 | 3.90% |
SIA | 25 Nov 14 | 31.993 | 1,167.858 | 1,199.851 | 2.67% |
SIIC | 07 Dec 12 | 0.282 | 5,055.666 | 5,055.948 | 0.01% |
Sin Heng | 10 Dec 14 | 0.470 | 573.975 | 574.445 | 0.08% |
Singhaiyi | 22 Jan 15 | 0.689 | 2,863.090 | 2,863.779 | 0.02% |
SingTel | 24 Feb 15 | 0.930 | 15,942.647 | 15,943.577 | 0.01% |
Sinjia | 22 Aug 14 | 14.978 | 140.660 | 155.638 | 9.62% |
Soup Res | 15 Jan 15 | 12.893 | 285.607 | 298.500 | 4.32% |
SPH | 16 Feb 15 | 2.750 | 1,598.979 | 1,601.729 | 0.17% |
ST Eng | 12 Mar 15 | 18.900 | 3,103.268 | 3,122.168 | 0.61% |
Straco | 02 Sep 14 | 21.770 | 847.160 | 868.930 | 2.51% |
Tat Hong | 17 Oct 14 | 2.029 | 629.563 | 631.592 | 0.32% |
Technics | 27 Feb 15 | 1.657 | 233.333 | 234.990 | 0.71% |
Telechoice | 22 Jul 14 | 1.193 | 453.229 | 454.422 | 0.26% |
Travelite | 09 Apr 13 | 2.558 | 102.619 | 105.177 | 2.43% |
TTJ | 23 Oct 14 | 0.500 | 349.500 | 350.000 | 0.14% |
Unifood | 09 Oct 13 | 11.145 | 1,100.809 | 1,111.954 | 1.00% |
UOB | 31 Mar 15 | 12.280 | 1,602.263 | 1,614.543 | 0.76% |
USP | 31 Mar 15 | 16.939 | 653.181 | 670.120 | 2.53% |
Venture | 26 Nov 13 | 0.275 | 274.737 | 275.012 | 0.10% |
Vibrant | 18 Mar 15 | 14.603 | 2,607.096 | 2,621.699 | 0.56% |
Vibropower | 04 Dec 12 | 9.768 | 335.509 | 345.277 | 2.83% |
VicPlas | 02 Jan 14 | 0.461 | 463.584 | 464.045 | 0.10% |
Viking | 24 Mar 15 | 8.617 | 792.788 | 801.405 | 1.08% |
Wee Hur | 07 Sep 12 | 16.671 | 697.460 | 714.131 | 2.33% |
Wilmar | 16 Oct 14 | 8.103 | 6,395.299 | 6,403.402 | 0.13% |
Wing Tai | 24 Mar 15 | 13.380 | 780.547 | 793.927 | 1.69% |
Xinren | 28 Feb 14 | 6.980 | 1,303.568 | 1,310.548 | 0.53% |
XMH | 05 Nov 14 | 12.923 | 434.127 | 447.050 | 2.89% |
Xyec | 01 Oct 14 | 11.818 | 105.991 | 117.809 | 10.03% |
Yong Xin | 03 Jan 13 | 0.318 | 212.413 | 212.731 | 0.15% |
Note: "Treasury Shares" refers to "Cumulative no. of shares purchased to-date" or "Number of treasury shares held after purchase", whichever is higher.
See related blog posts:
No comments:
Post a Comment