For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Jan | 1.55% | 1.57% | 1.69% | 2.04% |
Avg SGS Yield for Dec | 1.55% | 1.57% | 1.69% | 2.04% |
Avg SGS Yield for Jan (Todate) | 1.47% | 1.50% | 1.69% | 2.08% |
Avg SGS Yield for Jan (Estimated) | 1.41% | 1.48% | 1.71% | 2.10% |
Difference (Todate) | -0.07% | -0.07% | 0.00% | 0.04% |
Difference (Estimated) | -0.13% | -0.09% | 0.02% | 0.07% |
To compute a more updated estimate using the actual SGS yields after 19 Jan, you can refer to the SGS website for the daily SGS yields.
Applications for this month's SSB will close on 26 Jan (Fri) at 9pm.
Applications for this month's SSB will close on 26 Jan (Fri) at 9pm.
See related blog posts:
No comments:
Post a Comment