For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Jul | 1.05% | 1.22% | 1.54% | 2.06% |
Avg SGS Yield for Jun | 1.05% | 1.22% | 1.54% | 2.06% |
Avg SGS Yield for Jul (Todate) | 1.14% | 1.24% | 1.53% | 2.14% |
Avg SGS Yield for Jul (Estimated) | 1.14% | 1.23% | 1.52% | 2.11% |
Difference (Todate) | 0.09% | 0.01% | -0.01% | 0.08% |
Difference (Estimated) | 0.10% | 0.01% | -0.02% | 0.06% |
To compute a more updated estimate using the actual SGS yields after 21 Jul, you can refer to the SGS website for the daily SGS yields.
Applications for this month's SSB will close on 26 Jul (Wed) at 9pm.
Applications for this month's SSB will close on 26 Jul (Wed) at 9pm.
See related blog posts:
No comments:
Post a Comment