For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Oct | 0.77% | 0.83% | 1.29% | 1.79% |
Avg SGS Yield for Sep | 0.77% | 0.83% | 1.29% | 1.79% |
Avg SGS Yield for Oct (Todate) | 0.86% | 0.91% | 1.38% | 1.88% |
Avg SGS Yield for Oct (Estimated) | 0.87% | 0.91% | 1.37% | 1.87% |
Difference (Todate) | 0.09% | 0.08% | 0.09% | 0.08% |
Difference (Estimated) | 0.09% | 0.08% | 0.08% | 0.08% |
To compute a more updated estimate using the actual SGS yields after 21 Oct, you can refer to the SGS website for the daily SGS yields.
Applications for this month's SSB will close on 26 Oct (Wed) at 9pm.
Applications for this month's SSB will close on 26 Oct (Wed) at 9pm.
See related blog posts:
No comments:
Post a Comment