For an explanation of the statistics and the statistics for the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Oct | 1.18% | 1.19% | 2.16% | 2.78% |
Avg SGS Yield for Sep | 1.18% | 1.19% | 2.19% | 2.77% |
Avg SGS Yield for Oct (Todate) | 1.24% | 1.14% | 1.82% | 2.44% |
Avg SGS Yield for Oct (Estimated) | 1.22% | 1.14% | 1.81% | 2.43% |
Difference (Todate) | 0.06% | -0.05% | -0.37% | -0.33% |
Difference (Estimated) | 0.04% | -0.05% | -0.38% | -0.34% |
To
compute a more updated estimate using the actual SGS yields after 25 Oct, you can refer to the SGS website for the daily SGS
yields.
See related blog posts:
No comments:
Post a Comment