For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Jul | 1.78% | 1.97% | 2.29% | 2.57% |
Avg SGS Yield for Jun | 1.78% | 1.96% | 2.29% | 2.57% |
Avg SGS Yield for Jul (Todate) | 1.76% | 1.89% | 2.17% | 2.44% |
Avg SGS Yield for Jul (Estimated) | 1.75% | 1.88% | 2.16% | 2.44% |
Difference (Todate) | -0.02% | -0.08% | -0.12% | -0.13% |
Difference (Estimated) | -0.03% | -0.09% | -0.13% | -0.14% |
To compute a more updated estimate using the actual SGS yields after 20 Jul, you can refer to the SGS website for the daily SGS yields.
Applications for this month's SSB will close on 26 Jul (Thu) at 9pm.
Applications for this month's SSB will close on 26 Jul (Thu) at 9pm.
See related blog posts: