For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Mar | 1.42% | 1.59% | 1.96% | 2.31% |
Avg SGS Yield for Feb | 1.42% | 1.59% | 1.96% | 2.31% |
Avg SGS Yield for Mar (Todate) | 1.62% | 1.77% | 2.07% | 2.40% |
Avg SGS Yield for Mar (Estimated) | 1.65% | 1.79% | 2.08% | 2.39% |
Difference (Todate) | 0.20% | 0.18% | 0.11% | 0.09% |
Difference (Estimated) | 0.23% | 0.20% | 0.12% | 0.08% |
To compute a more updated estimate using the actual SGS yields after 23 Mar, you can refer to the SGS website for the daily SGS yields.
Applications for this month's SSB will close on 26 Mar (Mon) at 9pm.
Applications for this month's SSB will close on 26 Mar (Mon) at 9pm.
See related blog posts: