For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Dec | 1.32% | 1.45% | 1.68% | 2.13% |
Avg SGS Yield for Nov | 1.32% | 1.45% | 1.68% | 2.13% |
Avg SGS Yield for Dec (Todate) | 1.50% | 1.54% | 1.69% | 2.04% |
Avg SGS Yield for Dec (Estimated) | 1.52% | 1.56% | 1.70% | 2.04% |
Difference (Todate) | 0.18% | 0.09% | 0.02% | -0.09% |
Difference (Estimated) | 0.20% | 0.11% | 0.02% | -0.09% |
To compute a more updated estimate using the actual SGS yields after 22 Dec, you can refer to the SGS website for the daily SGS yields.
Applications for this month's SSB will close on 26 Dec (Tue) at 9pm.
Applications for this month's SSB will close on 26 Dec (Tue) at 9pm.
See related blog posts:
No comments:
Post a Comment