For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Nov | 1.26% | 1.39% | 1.65% | 2.16% |
Avg SGS Yield for Oct | 1.26% | 1.39% | 1.65% | 2.16% |
Avg SGS Yield for Nov (Todate) | 1.31% | 1.44% | 1.67% | 2.13% |
Avg SGS Yield for Nov (Estimated) | 1.31% | 1.44% | 1.67% | 2.12% |
Difference (Todate) | 0.05% | 0.06% | 0.02% | -0.03% |
Difference (Estimated) | 0.06% | 0.05% | 0.02% | -0.03% |
To compute a more updated estimate using the actual SGS yields after 24 Nov, you can refer to the SGS website for the daily SGS yields.
Applications for this month's SSB will close on 27 Nov (Mon) at 9pm.
Applications for this month's SSB will close on 27 Nov (Mon) at 9pm.
See related blog posts: