Sunday, 25 June 2017

SSB Interest Rate Estimates (Jul 17)

For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.


1-Year2-Year5-Year10-Year
SSB Rates for Jun1.04%1.21%1.60%2.12%
Avg SGS Yield for May1.04%1.21%1.60%2.12%
Avg SGS Yield for Jun (Todate)1.04%1.23%1.55%2.06%
Avg SGS Yield for Jun (Estimated)1.05%1.22%1.54%2.05%
Difference (Todate)0.00%0.01%-0.04%-0.06%
Difference (Estimated)0.01%0.01%-0.06%-0.07%

To compute a more updated estimate using the actual SGS yields after 23 Jun, you can refer to the SGS website for the daily SGS yields.

Applications for this month's SSB will close on 27 Jun (Tue) at 9pm. 


See related blog posts:

Sunday, 18 June 2017

Share Buy-Back Statistics (Mar 17)

For an explanation of the statistics, please click here.
For the statistics of the last half-year, please click here.

Counter Last Buy-Back Treasury Shares Outstanding Shares Total
Shares
% Treasury
2nd Chance 06 Feb 17  6.452   748.944   755.396  0.85%
AEM 24 Feb 17  2.367   42.745   45.112  5.25%
Amara 15 Mar 17  1.968   574.968   576.936  0.34%
Ann Aik 15 Mar 17  0.078   248.895   248.973  0.03%
Asia Ent 04 Oct 16  0.789   341.129   341.918  0.23%
Asiatravel 05 Jan 17  17.089   432.645   449.734  3.80%
A-Sonic 22 Jan 16  3.324   175.444   178.768  1.86%
Aspial 28 Aug 15  12.133   1,889.653   1,901.786  0.64%
Avi-Tech 17 May 16  4.199   171.001   175.200  2.40%
Ban Leong 28 Dec 16  1.278   115.222   116.500  1.10%
Bonvests 30 Aug 16  0.099   402.069   402.168  0.02%
Boustead 28 Jul 16  18.310   522.121   540.431  3.39%
Boustead Proj 31 Mar 17  0.040   319.960   320.000  0.01%
BRC 15 Dec 16  1.627   186.335   187.962  0.87%
BreadTalk 12 Oct 16  0.579   281.314   281.893  0.21%
Broadway 26 Mar 15  1.686   470.228   471.914  0.36%
Bumitama 17 Mar 17  4.020   1,753.512   1,757.532  0.23%
Bund Center 09 Sep 15  6.887   3,035.072   3,041.959  0.23%
Capitaland 13 Jun 16  36.996   4,237.387   4,274.383  0.87%
CDW 24 Jan 17  21.747   230.430   252.177  8.62%
Centurion 14 Jun 16  16.909   739.964   756.873  2.23%
CH Offshore 28 Dec 16  0.198   704.893   705.091  0.03%
Chasen 23 Mar 17  1.841   337.227   339.068  0.54%
China Everbright 29 Dec 16  0.490   2,609.908   2,610.398  0.02%
China Fibre 10 Dec 14  0.200   448.510   448.710  0.04%
China Sunsine 15 Dec 16  27.653   464.041   491.694  5.62%
Chip ES 29 Jun 15  46.501   621.014   667.515  6.97%
Chuan Hup 28 Feb 17  1.760   928.273   930.033  0.19%
Citic Envirotech 31 Jan 17  4.058   2,251.797   2,255.855  0.18%
CNMC 09 Jul 15  0.400   407.293   407.693  0.10%
CombWill 17 Mar 16  0.473   32.327   32.800  1.44%
CordLife 29 Aug 14  8.228   259.297   267.525  3.08%
Courts 16 Feb 17  46.301   513.699   560.000  8.27%
CSC 01 Apr 14  20.520   1,209.724   1,230.244  1.67%
CWG 14 Jan 17  4.812   662.039   666.851  0.72%
Datapulse 24 Mar 16  0.830   219.075   219.905  0.38%
DBS 15 Sep 16  11.728   2,519.754   2,531.482  0.46%
DeClout 11 Jan 17  22.990   648.278   671.268  3.42%
Del Monte 13 Nov 15  1.722   1,943.214   1,944.936  0.09%
Duty Free 11 Sep 14  6.198   1,099.844   1,106.042  0.56%
Engro 13 Sep 16  0.134   118.568   118.702  0.11%
Ezion 20 Aug 15  3.184   1,577.757   1,580.941  0.20%
F&N 30 Sep 15  2.829   1,444.249   1,447.078  0.20%
Falcon 14 Mar 17  16.811   806.631   823.442  2.04%
First Ship 11 Dec 15  11.191   637.457   648.648  1.73%
Fragrance 16 Jul 15  8.150   6,711.850   6,720.000  0.12%
GCCP 21 Jan 16  38.600   1,154.833   1,193.433  3.23%
Genting 21 Aug 15  92.171   11,996.512   12,088.683  0.76%
GKE 30 Nov 16  11.169   683.532   694.701  1.61%
Global Invacom 02 Sep 15  38.698   243.704   282.402  13.70%
Global Palm 22 Mar 17  7.469   199.015   206.484  3.62%
Global Test 27 Feb 15  12.281   707.161   719.442  1.71%
GLP 18 Jul 16  159.356   4,687.009   4,846.365  3.29%
Golden Agri 30 Mar 15  68.222   12,769.326   12,837.548  0.53%
Goodland 22 Aug 16  33.372   360.695   394.067  8.47%
GP Bat 06 Apr 16  6.690   158.117   164.807  4.06%
GP Ind 08 Sep 16  36.889   484.469   521.358  7.08%
GSH 19 Sep 16  17.070   1,959.966   1,977.036  0.86%
HG Metal 22 Jan 16  31.936   1,274.186   1,306.122  2.45%
Hi-P 13 Dec 16  79.768   807.407   887.175  8.99%
HMI 30 May 16  1.210   576.063   577.273  0.21%
Ho Bee 18 Nov 16  32.617   665.721   698.338  4.67%
Hoe Leong 27 Aug 15  0.470   562.681   563.151  0.08%
Hosen 23 Nov 16  32.278   324.901   357.179  9.04%
Hotung 12 Jan 17  7.457   97.204   104.661  7.12%
Hupsteel 07 Sep 16  2.646   122.828   125.474  2.11%
Hwa Hong 15 Sep 16  0.330   653.174   653.504  0.05%
Hyflux 30 Nov 15  79.246   785.285   864.531  9.17%
IEV 19 Jun 16  0.200   283.600   283.800  0.07%
iFast 20 Mar 17  2.534   262.476   265.010  0.96%
Imperial Crown 29 Dec 15  1.000   489.000   490.000  0.20%
IndoFood 19 May 15  51.878   1,395.905   1,447.783  3.58%
ISDN 02 Jan 15  6.365   354.685   361.050  1.76%
ISOTeam 23 Nov 16  4.744   281.123   285.867  1.66%
Japan Foods 19 Jan 17  1.393   173.044   174.437  0.80%
Japfa 17 Mar 17  0.868   1,768.657   1,769.525  0.05%
Jason Marine 28 May 15  1.000   105.000   106.000  0.94%
Jubilee 19 Jan 15  13.682   327.189   340.871  4.01%
Karin 16 Mar 16  1.312   213.148   214.460  0.61%
Keong Hong 08 Jul 15  14.050   225.950   240.000  5.85%
Keppel Corp 28 Feb 17  5.067   1,812.843   1,817.910  0.28%
Kingsmen 06 Apr 16  1.041   196.703   197.744  0.53%
Koda 16 Sep 16  0.037   27.265   27.302  0.14%
Koh Bros 31 Mar 17  24.755   413.245   438.000  5.65%
Koyo 18 Jan 16  6.300   185.258   191.558  3.29%
KSH 15 Feb 16  7.666   448.123   455.789  1.68%
KTL 02 Sep 15  2.319   230.757   233.076  0.99%
LHN 21 Jul 16  1.853   360.004   361.857  0.51%
Lian Beng 21 Mar 16  30.071   499.689   529.760  5.68%
Libra 21 Dec 15  1.770   117.499   119.269  1.48%
Lum Chang 16 Feb 16  5.434   379.595   385.029  1.41%
M1 22 Mar 16  7.500   929.734   937.234  0.80%
Marco Polo 13 Jul 15  4.201   336.549   340.750  1.23%
Memtech 28 Aug 15  15.596   704.404   720.000  2.17%
Mencast 25 Sep 15  0.455   362.431   362.886  0.13%
Mewah 29 Oct 14  6.394   1,500.667   1,507.061  0.42%
Miyoshi 16 Feb 17  3.640   449.029   452.669  0.80%
MTQ 03 Aug 16  0.278   154.243   154.521  0.18%
Nam Cheong 26 Aug 15  6.679   2,096.466   2,103.145  0.32%
New SilkRoutes 31 Mar 17  2.597   134.129   136.726  1.90%
Noble 27 Jul 15  191.763   6,547.704   6,739.467  2.85%
Nordic 14 Dec 16  6.825   393.175   400.000  1.71%
OCBC 30 Mar 17  9.965   4,183.764   4,193.729  0.24%
Olam 28 Oct 16  101.165   2,727.300   2,828.465  3.58%
OUE 21 Sep 16  79.786   901.816   981.602  8.13%
Oxley 04 Oct 16  22.545   2,925.675   2,948.220  0.76%
Pac Century 22 Jan 16  89.133   2,649.740   2,738.873  3.25%
Pac Radiance 01 Aug 16  12.243   713.512   725.755  1.69%
Pac Star 01 Sep 16  0.892   14.891   15.783  5.65%
Pan Utd 24 Nov 14  2.840   558.979   561.819  0.51%
Parkson 18 Mar 16  3.500   673.800   677.300  0.52%
PEC 08 Jan 16  2.031   253.126   255.157  0.80%
Plastoform 22 Sep 15  0.354   40.146   40.500  0.87%
Poh TC 23 Aug 16  0.677   211.941   212.618  0.32%
POSH 05 Sep 16  8.052   1,811.947   1,819.999  0.44%
Powermatic 07 Apr 16  0.846   34.707   35.553  2.38%
Q&M 27 Jan 16  8.324   786.987   795.311  1.05%
Raffles Edu 25 Feb 16  79.790   965.505   1,045.295  7.63%
Roxy 03 Jan 17  1.327   1,192.223   1,193.550  0.11%
Ryobi Kiso 24 Jul 15  23.645   741.623   765.268  3.09%
Sarine 22 Nov 16  1.623   350.231   351.854  0.46%
SATS 25 Nov 16  9.992   1,114.064   1,124.056  0.89%
SembCorp 08 Mar 17  3.510   1,784.278   1,787.788  0.20%
SembMar 13 Mar 17  2.016   2,088.323   2,090.339  0.10%
SGX 21 Feb 17  1.334   1,070.309   1,071.643  0.12%
SHS 27 Jun 16  25.491   685.127   710.618  3.59%
SIA 15 Sep 16  18.382   1,181.469   1,199.851  1.53%
SIA Eng 31 Mar 17  4.189   1,119.927   1,124.116  0.37%
Silverlake 15 Jul 16  52.255   2,644.218   2,696.473  1.94%
Sin Heng 18 Jul 16  0.270   114.619   114.889  0.24%
Sinarmas 02 Oct 15  293.457   2,748.503   3,041.960  9.65%
Singhaiyi 22 Jan 15  0.689   2,863.090   2,863.779  0.02%
SingTel 10 Feb 17  0.233   16,328.926   16,329.159  0.00%
Sinjia 22 Aug 14  14.978   140.660   155.638  9.62%
Soup Res 24 Aug 16  18.387   280.113   298.500  6.16%
SPH 26 Jan 17  1.537   1,599.112   1,600.649  0.10%
ST Eng 28 Jun 16  16.503   3,105.992   3,122.495  0.53%
Star Pharm 14 Nov 16  0.215   46.610   46.825  0.46%
Starburst 16 Mar 17  1.093   248.909   250.002  0.44%
Starhub 10 Nov 16  3.894   1,727.757   1,731.651  0.22%
Straco 29 Aug 16  10.022   858.908   868.930  1.15%
Sunvic 21 Aug 15  1.650   532.001   533.651  0.31%
Tat Hong 21 Sep 15  4.064   627.529   631.593  0.64%
Technics 02 Oct 15  5.272   229.718   234.990  2.24%
Tee 21 Dec 16  1.270   501.952   503.222  0.25%
Telechoice 08 Sep 16  2.000   452.956   454.956  0.44%
Tiong Seng 20 Jan 17  5.884   453.740   459.624  1.28%
TLV 06 Sep 16  6.100   559.406   565.506  1.08%
Top Global 25 Jan 17  0.514   321.381   321.895  0.16%
Travelite 27 Jan 16  1.841   61.265   63.106  2.92%
Trek 22 Jan 16  1.229   322.888   324.117  0.38%
TTJ 23 Oct 14  0.500   349.500   350.000  0.14%
Tuan Sing 05 Dec 16  0.417   1,182.842   1,183.259  0.04%
UOB 23 Dec 15  12.281   1,602.263   1,614.544  0.76%
UOL 15 Nov 16  1.571   804.562   806.133  0.19%
USP 04 Aug 15  15.009   641.193   656.202  2.29%
Valuemax 16 Mar 17  0.100   533.398   533.498  0.02%
Valuetronics 05 Oct 16  3.040   381.349   384.389  0.79%
Venture 01 Jul 16  0.335   276.866   277.201  0.12%
Vibrant 27 Mar 17  3.930   601.499   605.429  0.65%
Vibropower 23 Sep 15  10.768   334.509   345.277  3.12%
Viking 13 Jan 17  7.962   854.831   862.793  0.92%
Wilmar 12 Aug 16  87.612   6,315.790   6,403.402  1.37%
Wing Tai 09 Mar 16  21.438   722.489   743.927  2.88%
XMH 05 Nov 14  12.923   434.127   447.050  2.89%
Yanlord 28 Mar 17  12.164   1,936.572   1,948.736  0.62%
Zhongmin 30 Mar 17  3.938   192.382   196.320  2.01%

Note: "Treasury Shares" refers to "Cumulative no. of shares purchased to-date" or "Number of treasury shares held after purchase", whichever is higher.


See related blog posts: