For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Jan | 1.05% | 1.28% | 1.87% | 2.44% |
Avg SGS Yield for Dec | 1.05% | 1.28% | 1.87% | 2.44% |
Avg SGS Yield for Jan (Todate) | 1.05% | 1.21% | 1.82% | 2.39% |
Avg SGS Yield for Jan (Estimated) | 1.03% | 1.19% | 1.81% | 2.38% |
Difference (Todate) | 0.00% | -0.07% | -0.05% | -0.05% |
Difference (Estimated) | -0.02% | -0.09% | -0.06% | -0.06% |
To compute a more updated estimate using the actual SGS yields after 20 Jan, you can refer to the SGS website for the daily SGS yields.
Applications for this month's SSB will close on 25 Jan (Wed) at 9pm.
Applications for this month's SSB will close on 25 Jan (Wed) at 9pm.
See related blog posts: