For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Aug | 0.87% | 0.94% | 1.37% | 1.75% |
Avg SGS Yield for Jul | 0.87% | 0.95% | 1.37% | 1.75% |
Avg SGS Yield for Aug (Todate) | 0.86% | 0.89% | 1.36% | 1.79% |
Avg SGS Yield for Aug (Estimated) | 0.85% | 0.87% | 1.33% | 1.77% |
Difference (Todate) | -0.01% | -0.06% | -0.01% | 0.03% |
Difference (Estimated) | -0.02% | -0.07% | -0.04% | 0.02% |
To compute a more updated estimate using the actual SGS yields after 19 Aug, you can refer to the SGS website for the daily SGS yields.
Applications for this month's SSB will close on 26 Aug (Fri) at 9pm.
Applications for this month's SSB will close on 26 Aug (Fri) at 9pm.
See related blog posts: