For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Feb | 1.09% | 1.12% | 1.92% | 2.44% |
Avg SGS Yield for Jan | 1.09% | 1.12% | 1.94% | 2.44% |
Avg SGS Yield for Feb (Todate) | 1.07% | 1.04% | 1.82% | 2.16% |
Avg SGS Yield for Feb (Estimated) | 1.07% | 1.04% | 1.80% | 2.15% |
Difference (Todate) | -0.02% | -0.08% | -0.12% | -0.28% |
Difference (Estimated) | -0.02% | -0.08% | -0.13% | -0.29% |
As the 1-Year SGS yield is higher than the 2-Year SGS yield, the 1-Year SSB interest rate will be set to be the same as the 2-Year SSB interest rate.
To compute a more updated estimate using the actual SGS yields after 19 Feb, you can refer to the SGS website for the daily SGS yields.
To compute a more updated estimate using the actual SGS yields after 19 Feb, you can refer to the SGS website for the daily SGS yields.
See related blog posts: