For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Dec | 1.21% | 1.26% | 1.99% | 2.58% |
Avg SGS Yield for Nov | 1.21% | 1.26% | 1.99% | 2.57% |
Avg SGS Yield for Dec (Todate) | 1.00% | 1.07% | 1.90% | 2.50% |
Avg SGS Yield for Dec (Estimated) | 0.99% | 1.05% | 1.88% | 2.49% |
Difference (Todate) | -0.21% | -0.19% | -0.09% | -0.08% |
Difference (Estimated) | -0.22% | -0.21% | -0.11% | -0.09% |
To compute a more updated estimate using the actual SGS yields after 24 Dec, you can refer to the SGS website for the daily SGS yields.
See related blog posts: