For an explanation of the statistics, please click here.
For the statistics of the last half-year, please click here.
For the current no. of treasury/ outstanding/ total shares in the company, please click here.
Note: The percentages refer to "Cumulative no. of shares purchased to-date" or "Number of treasury shares held after purchase", whichever is higher, as a percentage of total no. of shares.
See related blog posts:
For the statistics of the last half-year, please click here.
For the current no. of treasury/ outstanding/ total shares in the company, please click here.
Counter | Sep 11 | Mar 12 | Sep 12 | Mar 13 | Sep 13 | Mar 14 |
2nd Chance | 0.32% | 0.08% | 3.62% | |||
8Telecom | 3.29% | |||||
AEM | 1.67% | 2.27% | 4.13% | 2.32% | ||
Anchun | 0.34% | |||||
Anwell | 0.10% | |||||
AsiaMedic | 0.01% | 0.03% | ||||
Asiatravel | 4.19% | 4.21% | ||||
AusGroup | 0.83% | |||||
Avi-Tech | 1.76% | 1.78% | 2.28% | |||
Aztech | 4.67% | 4.71% | ||||
Ban Leong | 0.21% | 0.30% | ||||
Banyan Tree | 0.25% | 0.25% | ||||
BBR | 0.73% | 0.97% | 0.64% | 0.73% | ||
Best World | 0.73% | 0.76% | ||||
BioSensors | 1.14% | 2.94% | 3.43% | |||
Boustead | 2.40% | 2.41% | 3.18% | |||
BRC | 0.14% | |||||
BreadTalk | 0.28% | 0.44% | 0.29% | 0.20% | ||
Broadway | 0.23% | |||||
Bund Center | 0.17% | |||||
CNA | 0.24% | 0.43% | 0.49% | |||
Capitaland | 0.49% | 0.59% | 0.46% | |||
CDW | 3.35% | 4.98% | 7.05% | 8.85% | ||
Chasen | 0.12% | 0.29% | 0.28% | 0.33% | ||
Cheung Woh | 0.63% | 2.37% | 2.47% | 3.41% | 3.47% | |
China Fibre | 0.02% | |||||
China Mining | 0.01% | |||||
China Sports | 0.06% | |||||
China Sunsine | 5.33% | |||||
China Taisan | 0.62% | 0.67% | ||||
ChinaAvOil | 0.83% | |||||
Chip ES | 2.87% | 3.82% | ||||
Chosen | 0.25% | |||||
Civmec | 0.24% | |||||
CordLife | 0.09% | 1.21% | ||||
Courts | 1.00% | |||||
Creative | 7.15% | |||||
CSC | 0.60% | 0.65% | 0.75% | 0.94% | 1.47% | 1.65% |
DBS | 0.30% | 0.37% | 0.19% | 0.26% | ||
Del Monte | 0.61% | 0.37% | 0.07% | |||
DMX | 0.39% | 0.44% | 0.49% | |||
Duty Free | 1.05% | |||||
Engro | 0.24% | 0.34% | 0.37% | |||
Epicentre | 0.02% | 0.18% | 0.24% | |||
EU Networks | 3.07% | |||||
F&N | 0.10% | |||||
Falcon | 0.42% | 0.71% | ||||
Food Empire | 0.03% | 0.19% | ||||
Forterra | 1.11% | 1.28% | ||||
Full Apex | 0.47% | |||||
GblYellowPgs | 9.92% | |||||
GK Goh | 0.13% | 0.20% | 0.22% | |||
GKE | 1.17% | |||||
Global Invacom | 2.52% | |||||
Global Test | 2.84% | 4.22% | 1.80% | 3.96% | 3.05% | 4.56% |
GMG | 0.06% | 0.20% | ||||
Golden Ocean | 0.24% | 0.76% | 1.38% | |||
Goodpack | 0.07% | 0.07% | 0.26% | |||
GP Ind | 2.40% | 3.96% | 4.23% | |||
Hai Leck | 0.20% | |||||
Hanwell | 4.60% | 3.08% | ||||
HG Metal | 1.34% | 2.13% | ||||
Hiap Hoe | 0.73% | 0.84% | ||||
Hi-P | 7.01% | 6.97% | 7.77% | |||
Hisaka | 9.17% | 9.07% | ||||
Ho Bee | 3.31% | 4.60% | 5.08% | 3.66% | 3.79% | 5.09% |
Hoe Leong | 0.10% | 0.12% | ||||
Hotung | 0.77% | 1.49% | 1.08% | 2.16% | 2.27% | |
Hupsteel | 0.66% | 0.83% | 0.86% | 0.95% | 1.63% | 1.65% |
Hyflux | 1.66% | 4.31% | ||||
Inch Kenneth | 4.01% | 4.17% | ||||
IndoFood | 0.48% | 0.62% | 0.76% | 0.93% | 1.90% | 2.11% |
Innotek | 8.46% | 9.20% | 9.25% | |||
Jadason | 0.51% | |||||
JEP | 2.76% | 4.94% | ||||
JK Tech | 0.72% | |||||
Karin | 0.91% | 0.85% | 0.69% | 0.47% | 0.42% | |
Keong Hong | 2.50% | 2.81% | ||||
Keppel Land | 0.07% | |||||
Koh Bros | 2.04% | 2.72% | 0.79% | 1.47% | 2.70% | 5.30% |
KSH | 0.29% | 1.71% | 1.07% | |||
LCD | 1.39% | |||||
Longcheer | 10.85% | 11.42% | ||||
Lum Chang | 0.74% | 2.62% | 2.76% | |||
Memtech | 1.19% | 1.33% | 1.54% | 1.82% | 1.96% | |
Mencast | 0.09% | |||||
Metro | 0.42% | |||||
MIIF | 3.27% | 8.21% | 2.26% | 2.75% | ||
Noble | 0.53% | |||||
OCBC | 0.11% | 0.30% | 0.35% | 0.47% | 0.30% | 0.25% |
Olam | 2.03% | |||||
OSIM | 5.96% | 2.63% | 3.37% | 3.78% | 3.99% | 4.06% |
OUE | 0.05% | 7.30% | 7.31% | |||
PacCent | 1.25% | 1.48% | ||||
Pan Hong | 1.02% | 1.26% | ||||
Pan Utd | 1.32% | 1.51% | ||||
Plastoform | 0.37% | 0.44% | ||||
Poh TC | 0.36% | |||||
Popular | 2.46% | 3.19% | ||||
Ramba | 1.90% | |||||
Riverstone | 0.03% | 0.19% | ||||
Rotary | 0.06% | |||||
Ryobi Kiso | 0.71% | 1.01% | 1.41% | 2.13% | 2.31% | 2.38% |
Saizen | 0.05% | 0.15% | 0.20% | |||
Sakae | 0.33% | 1.78% | ||||
San Teh | 0.89% | 1.41% | 1.43% | 1.56% | ||
Sarine | 0.53% | 0.62% | 0.71% | |||
SATS | 0.09% | 0.11% | 0.50% | |||
SeeHupSeng | 1.79% | 3.90% | ||||
SembCorp | 0.22% | 0.51% | 0.03% | 0.22% | 0.11% | 0.24% |
SembMar | 0.08% | 0.13% | 0.05% | 0.18% | 0.02% | 0.20% |
Serial | 1.10% | |||||
SIA | 1.03% | 1.94% | 2.27% | 1.96% | ||
SIIC | 0.01% | |||||
Silverlake | 2.75% | |||||
Sin Heng | 0.09% | |||||
SingPost | 2.22% | |||||
SingTel | 0.00% | 0.01% | 0.00% | |||
Soup Res | 1.59% | 3.79% | ||||
SPH | 0.07% | 0.13% | 0.16% | 0.16% | ||
Starhub | 0.13% | |||||
Straco | 0.59% | 1.08% | 3.10% | 3.13% | 3.01% | |
Sunvic | 2.89% | 3.58% | ||||
Technics | 3.63% | 1.78% | ||||
Telechoice | 0.42% | 0.27% | 0.29% | 0.25% | ||
Travelite | 2.43% | |||||
TTJ | 0.06% | |||||
Unifood | 0.94% | 1.00% | ||||
UOB | 1.08% | |||||
UOL | 2.25% | |||||
Venture | 0.04% | 0.09% | 0.10% | |||
Vibrant | 0.22% | 0.32% | 0.36% | |||
Vibropower | 2.83% | |||||
VicPlas | 0.03% | 0.10% | ||||
Viking | 0.06% | 0.87% | 1.12% | 1.04% | ||
Wee Hur | 0.53% | 2.33% | ||||
Wilmar | 0.12% | |||||
Wing Tai | 1.04% | |||||
Xinren | 0.16% | 0.27% | 0.36% | 0.53% | ||
XMH | 0.01% | 3.43% | 3.64% | 3.75% | 3.51% | |
Yong Xin | 0.15% | |||||
YZJ | 0.03% | 0.14% |
Note: The percentages refer to "Cumulative no. of shares purchased to-date" or "Number of treasury shares held after purchase", whichever is higher, as a percentage of total no. of shares.
See related blog posts: