Sunday 18 May 2014

Share Buy-Back Statistics (Mar 14)

For an explanation of the statistics, please click here.
For the statistics of the last half-year, please click here.

Counter Last Buy-Back Treasury Shares Outstanding SharesTotal Shares % Treasury
2nd Chance 04 Sep 12         21.022        559.306        580.328 3.62%
8Telecom 25 Jul 11         15.750        463.154        478.904 3.29%
Advance SCT 11 Oct 08           3.000        315.152        318.152 0.94%
Advanced 18 Sep 08           6.760        303.807        310.567 2.18%
AEI 31 Aug 10         10.000        251.197        261.197 3.83%
AEM 20 Aug 13         19.000        441.127        460.127 4.13%
AIM 18 Mar 10         10.031        648.959        658.990 1.52%
Anchun 31 Aug 12           1.700        503.300        505.000 0.34%
Anwell 04 Apr 11           0.300        311.347        311.647 0.10%
AsiaMedic 13 Jun 12           0.100        335.225        335.325 0.03%
Asiatravel 04 Mar 09         15.745        188.683        204.428 7.70%
ASL 23 Oct 08           1.794        299.589        301.383 0.60%
Aspial 12 Jun 09           3.478        347.880        351.358 0.99%
AusGroup 18 Oct 12           3.974        476.332        480.306 0.83%
Avi-Tech 28 Sep 12           7.978        342.422        350.400 2.28%
Aztech 23 Dec 08         21.859        399.140        420.999 5.19%
Ban Leong 04 Feb 14           0.354        116.828        117.182 0.30%
Banyan Tree 09 Oct 13           1.930        759.472        761.402 0.25%
BBR 23 Mar 12           2.982        305.228        308.210 0.97%
Best World 01 Jun 12           1.573        204.677        206.250 0.76%
BioSensors 14 Feb 14         60.241     1,696.905     1,757.146 3.43%
Boustead 03 Oct 12         16.456        501.480        517.936 3.18%
BRC 21 Jan 13           1.200        866.636        867.836 0.14%
BreadTalk 20 May 10           1.372        280.521        281.893 0.49%
Broadway 22 Aug 11           0.956        415.486        416.442 0.23%
Bund Center 28 Mar 13           5.184     3,036.775     3,041.959 0.17%
CNA 23 Jul 12           1.321        270.817        272.138 0.49%
Capitaland 07 Oct 11         25.209     4,244.203     4,269.412 0.59%
CDW 04 Jan 13         44.632        459.722        504.354 8.85%
ChangJiang 28 Jun 10           0.100        359.900        360.000 0.03%
Chasen 16 Dec 09           1.500        145.494        146.994 1.02%
Cheung Woh 20 Jun 13         10.873        302.212        313.085 3.47%
China Fibre 04 Apr 12           0.100        448.050        448.150 0.02%
China Kangda 19 Jan 09           9.158        432.948        442.106 2.07%
China Mining 16 Aug 11           0.092        977.908        978.000 0.01%
China Sports 18 Jul 11           0.587        961.538        962.125 0.06%
China Sunsine 08 Mar 12         26.190        465.504        491.694 5.33%
China Taisan 19 Jan 12           7.500     1,119.099     1,126.599 0.67%
ChinaAvOil 11 Apr 11           6.000        716.821        722.821 0.83%
ChinaNTown 29 Dec 09         55.768     3,084.891     3,140.659 1.78%
Chip ES 26 Feb 14         25.481        642.034        667.515 3.82%
Chosen 21 Mar 14           0.731        286.215        286.946 0.25%
Chuan Hup 16 Aug 10         54.934        933.532        988.466 5.56%
Civmec 19 Dec 13           1.214        499.786        501.000 0.24%
CordLife 28 Mar 14           3.222        264.103        267.325 1.21%
Courts 17 Mar 14           5.600        555.689        561.289 1.00%
Creative 12 Aug 11           5.364         69.636         75.000 7.15%
CSC 25 Mar 14         20.320     1,209.924     1,230.244 1.65%
CSE 29 Oct 08         35.022        475.920        510.942 6.85%
DBS 22 Dec 11           8.644     2,341.674     2,350.318 0.37%
Del Monte 23 Sep 11           6.612     1,075.169     1,081.781 0.61%
DMX 16 Nov 12           5.659     1,147.091     1,152.750 0.49%
Duty Free 13 Mar 13         11.693     1,103.539     1,115.232 1.05%
Engro 28 May 13           0.439        118.264        118.703 0.37%
Epicentre 28 May 13           0.227         93.275         93.502 0.24%
Etika 27 Mar 09           0.605        251.069        251.674 0.24%
EU Networks 10 Oct 13         13.855        437.517        451.372 3.07%
Europtronic 07 Mar 11         12.500        665.109        677.609 1.84%
Excelpoint 18 Aug 10           5.363        504.659        510.022 1.05%
Ezion 17 Sep 08           0.800        643.178        643.978 0.12%
Ezra 17 May 10           6.430        657.410        663.840 0.97%
F&N 19 Dec 11           1.425     1,414.235     1,415.660 0.10%
Falcon 24 Jan 14           5.820        817.596        823.416 0.71%
First Res 13 Oct 08         15.000     1,453.459     1,468.459 1.02%
Food Empire 27 Sep 12           1.001        528.523        529.524 0.19%
Forterra 17 Oct 11           3.296        253.620        256.916 1.28%
Fragrance 03 Nov 10           1.000        839.000        840.000 0.12%
Frencken 18 Mar 11         10.231        365.953        376.184 2.72%
Full Apex 28 Sep 11           4.137        879.341        883.478 0.47%
Fuxing 23 Jul 10         13.886        825.718        839.604 1.65%
GblYellowPgs 22 Feb 12         55.000        499.590        554.590 9.92%
GK Goh 01 Mar 10           1.000        317.179        318.179 0.31%
GKE 27 Feb 13           5.417        457.947        463.364 1.17%
Global Invacom 28 Oct 13           6.000        231.802        237.802 2.52%
Global Test 20 Jan 14         34.504        722.907        757.411 4.56%
GMG 27 Dec 11         15.650     7,660.199     7,675.849 0.20%
Golden Ocean 04 Sep 12           6.238        447.262        453.500 1.38%
Goodpack 22 Jul 13           1.439        558.632        560.071 0.26%
GP Ind 09 Oct 13         22.045        499.313        521.358 4.23%
Hai Leck 01 Apr 11           0.640        324.421        325.061 0.20%
Hanwell 12 Sep 13         17.581        552.916        570.497 3.08%
Healthway 18 May 10         18.698     1,640.665     1,659.363 1.13%
HG Metal 13 Dec 12         23.268     1,069.254     1,092.522 2.13%
Hiap Hoe 21 Feb 12           4.000        470.558        474.558 0.84%
Hi-P 04 Jun 13         68.954        818.222        887.176 7.77%
Hisaka 03 Dec 10         18.862        170.424        189.286 9.96%
HMI 02 Jul 09           0.606        480.555        481.161 0.13%
Ho Bee 27 Jan 14         35.777        667.561        703.338 5.09%
Hoe Leong 20 Mar 14           0.360        289.023        289.383 0.12%
Hosen 10 Jan 11         29.868        327.311        357.179 8.36%
Hotung 31 Dec 10         44.407     1,062.425     1,106.832 4.01%
HTL 15 Nov 10         15.286        401.278        416.564 3.67%
Hupsteel 23 Dec 13         10.343        617.028        627.371 1.65%
Hyflux 19 Jul 12         37.146        825.033        862.179 4.31%
Inch Kenneth 28 Aug 13         17.541        403.209        420.750 4.17%
IndoFood 04 Oct 13         30.500     1,417.283     1,447.783 2.11%
Innotek 23 May 13         22.821        223.835        246.656 9.25%
ISDN 12 Mar 09           2.665        199.103        201.768 1.32%
Jadason 10 Jan 12           3.670        722.395        726.065 0.51%
JEP 07 Dec 11         45.001        866.473        911.474 4.94%
JK Tech 18 Dec 13           0.477         65.926         66.403 0.72%
Karin 13 Jul 11           1.881        205.249        207.130 0.91%
Keong Hong 03 Mar 14           4.500        155.500        160.000 2.81%
Keppel Land 24 Feb 14           1.158     1,544.755     1,545.913 0.07%
Kingsmen 24 Oct 08           4.802        189.381        194.183 2.47%
Koh Bros 27 Mar 14         24.745        441.730        466.475 5.30%
KSH 17 Sep 12           6.616        380.838        387.454 1.71%
KTL Global 03 Sep 10           3.034        158.966        162.000 1.87%
Lasseters 28 May 09           3.548        237.470        241.018 1.47%
LCD 20 Nov 08         13.344        854.194        867.538 1.54%
Longcheer 31 Mar 09         46.150        350.515        396.665 11.63%
Lum Chang 12 Jun 12         10.474        369.556        380.030 2.76%
Memtech 20 Dec 13         14.080        705.920        720.000 1.96%
Mencast 26 Jun 13           0.250        291.829        292.079 0.09%
Metro 01 Mar 12           3.512        828.036        831.548 0.42%
MFS 25 Nov 08           7.000        653.430        660.430 1.06%
MIIF 02 Mar 12        105.747     1,183.022     1,288.769 8.21%
MIT 24 Oct 08           3.437        217.580        221.017 1.56%
Miyoshi 09 Feb 09           0.499        420.170        420.669 0.12%
MTQ 26 Mar 09           7.482         88.059         95.541 7.83%
NexGenSCom 18 Nov 10         58.000     5,962.176     6,020.176 0.96%
Noble 17 Oct 08         74.588     3,231.928     3,306.516 2.26%
Novo 08 Dec 09         36.159        595.220        631.379 5.73%
Ntegrator 02 Jun 10           0.251        374.262        374.513 0.07%
OCBC 28 Mar 13         16.255     3,433.493     3,449.748 0.47%
OKH 31 Oct 08           0.472        110.776        111.248 0.42%
Olam 25 Jun 12         49.696     2,392.713     2,442.409 2.03%
OSIM 22 Nov 10         42.643        669.678        712.321 5.99%
OUE 21 May 12         71.716        909.886        981.602 7.31%
PacCent 07 Jan 14         45.675     3,043.192     3,088.867 1.48%
Pan Hong 24 Oct 13           6.544        512.311        518.855 1.26%
Pan Utd 04 Dec 12           8.490        554.621        563.111 1.51%
Plastoform 27 Aug 13           6.000     1,346.000     1,352.000 0.44%
Poh TC 18 Nov 11           0.769        215.018        215.787 0.36%
Popular 07 Aug 13         26.795        814.311        841.106 3.19%
Raffles Edu 03 Dec 10         59.796     2,563.424     2,623.220 2.28%
Ramba 13 Apr 09           6.529        120.850        127.379 5.13%
Riverstone 25 Jun 13           0.684        367.006        367.690 0.19%
Rotary 19 Jun 12           0.336        567.518        567.854 0.06%
Ryobi Kiso 06 Dec 13         18.251        747.017        765.268 2.38%
Saizen 13 Jun 13           2.815     1,418.059     1,420.874 0.20%
Sakae 13 Jun 13           2.528        139.472        142.000 1.78%
Samudera 20 May 09           1.093        538.038        539.131 0.20%
San Teh 13 Mar 14           5.414        342.025        347.439 1.56%
Sarine 09 Sep 12           2.411        337.991        340.402 0.71%
SATS 11 Mar 14           5.667     1,118.908     1,124.575 0.50%
SeeHupSeng 26 Dec 12         17.100        421.442        438.542 3.90%
SembCorp 07 Mar 12           9.067     1,783.538     1,792.605 0.51%
SembMar 12 Sep 08         16.077     2,055.294     2,071.371 0.78%
Serial 18 Jun 12           9.946        895.562        905.508 1.10%
SGX 17 Dec 09           5.195     1,064.360     1,069.555 0.49%
SIA 28 May 12         27.204     1,173.237     1,200.441 2.27%
SIIC 07 Dec 12           0.282     5,055.666     5,055.948 0.01%
Silverlake 23 Jan 09         55.808     1,066.099     1,121.907 4.97%
Sin Heng 16 Jan 12           0.420        459.220        459.640 0.09%
SingPost 22 Sep 11         42.824     1,888.753     1,931.577 2.22%
SingTel 17 May 10           1.806   15,931.151   15,932.957 0.01%
Sinjia 07 May 09           7.727        123.311        131.038 5.90%
Soup Res 17 Mar 14         11.312        287.188        298.500 3.79%
SPH 29 Aug 13           2.600     1,589.901     1,592.501 0.16%
Starhub 30 Sep 08           2.203     1,709.498     1,711.701 0.13%
Straco 17 Jan 13         27.220        841.710        868.930 3.13%
Sunvic 15 Jun 10         56.965        546.486        603.451 9.44%
Super 21 Sep 10           0.369        557.370        557.739 0.07%
SuperBowl 28 Oct 08           0.668        325.524        326.192 0.20%
Surface MT 16 Oct 08           0.851        262.830        263.681 0.32%
Swiber 06 Oct 08           2.995        421.355        424.350 0.71%
Tai Sin 16 Sep 08           2.727        389.478        392.205 0.70%
Tat Hong 24 Oct 08           1.961        504.666        506.627 0.39%
Technics 27 Sep 10         12.009        130.908        142.917 8.40%
Telechoice 01 Jun 11           1.886        451.887        453.773 0.42%
Travelite 09 Apr 13           2.558        102.619        105.177 2.43%
TTJ 27 Jun 13           0.200        349.800        350.000 0.06%
UMS 13 Aug 10           9.979        343.754        353.733 2.82%
Unifood 09 Oct 13         11.145     1,100.809     1,111.954 1.00%
UOB 12 Jan 12         17.249     1,573.245     1,590.494 1.08%
UOL 18 Apr 11         17.700        767.601        785.301 2.25%
Valuetronics 24 Oct 08           3.277        351.723        355.000 0.92%
Venture 26 Nov 13           0.275        274.737        275.012 0.10%
Vibrant 10 Oct 12           8.345     2,293.163     2,301.508 0.36%
Vibropower 04 Dec 12           9.768        335.509        345.277 2.83%
VicPlas 02 Jan 14           0.461        463.584        464.045 0.10%
Viking 19 Dec 12           6.717        595.572        602.289 1.12%
Wee Hur 07 Sep 12         16.671        697.460        714.131 2.33%
Wilmar 13 Sep 12           7.388     6,395.342     6,402.730 0.12%
Wing Tai 01 Apr 09         15.822        777.565        793.387 1.99%
Xinren 28 Feb 14           6.980     1,303.568     1,310.548 0.53%
XMH 03 Apr 13         14.996        385.004        400.000 3.75%
Yong Xin 03 Jan 13           0.318        212.413        212.731 0.15%
YZJ 09 Dec 08        228.239     3,425.283     3,653.522 6.25%

Note: "Treasury Shares" refers to "Cumulative no. of shares purchased to-date" or "Number of treasury shares held after purchase", whichever is higher.


See related blog posts:

No comments:

Post a Comment