For an explanation of the statistics and the statistics in the last half-year, please click here.
For the current no. of treasury/ outstanding/ total shares in the company, please click here.
For the current no. of treasury/ outstanding/ total shares in the company, please click here.
| Counter | Mar 11 | Sep 11 | Mar 12 | Sep 12 | Mar 13 | Sep 13 |
| 2nd Chance | 0.41% | 0.32% | 0.08% | 3.62% | ||
| 8Telecom | 2.99% | 3.29% | ||||
| AEM | 1.67% | 2.27% | 4.13% | |||
| Anchun | 0.34% | |||||
| Anwell | 0.06% | 0.10% | ||||
| Armstrong | 3.50% | 4.58% | 4.67% | |||
| AsiaMedic | 0.01% | 0.03% | ||||
| Asiatravel | 4.19% | 4.21% | ||||
| Aspial | 0.64% | |||||
| AusGroup | 0.83% | |||||
| Avi-Tech | 1.76% | 1.78% | 2.28% | |||
| Aztech | 4.67% | 4.71% | ||||
| Ban Leong | 0.21% | |||||
| Banyan Tree | 0.25% | |||||
| BBR | 0.53% | 0.73% | 0.97% | 0.64% | ||
| Best World | 0.45% | 0.73% | 0.76% | |||
| BioSensors | 1.14% | 2.94% | ||||
| Boustead | 2.12% | 2.40% | 2.41% | 3.18% | ||
| BRC | 0.14% | |||||
| BreadTalk | 0.28% | 0.44% | 0.29% | |||
| Broadway | 0.12% | 0.23% | ||||
| Bund Center | 0.17% | |||||
| CNA | 0.24% | 0.43% | 0.49% | |||
| Capitaland | 0.49% | 0.59% | ||||
| CDW | 3.35% | 4.98% | 7.05% | 8.85% | ||
| Chasen | 0.12% | 0.29% | 0.28% | |||
| Cheung Woh | 0.63% | 2.37% | 2.47% | 3.41% | 3.47% | |
| China Fibre | 0.02% | |||||
| China Mining | 0.01% | |||||
| China Sports | 0.06% | |||||
| China Sunsine | 5.33% | |||||
| China Taisan | 0.09% | 0.62% | 0.67% | |||
| ChinaAvOil | 0.82% | 0.83% | ||||
| ChipEngSeng | 2.87% | |||||
| CordLife | 0.09% | |||||
| Creative | 7.15% | |||||
| CSC | 0.56% | 0.60% | 0.65% | 0.75% | 0.94% | 1.47% |
| DBS | 0.30% | 0.37% | 0.19% | |||
| Del Monte | 0.61% | 0.37% | 0.07% | |||
| DMX | 0.39% | 0.44% | 0.49% | |||
| Duty Free | 1.05% | |||||
| Engro | 0.24% | 0.34% | 0.37% | |||
| Epicentre | 0.02% | 0.18% | 0.24% | |||
| Europtronic | 1.84% | |||||
| F&N | 0.10% | |||||
| Falcon | 0.42% | |||||
| Food Empire | 0.03% | 0.19% | ||||
| Food Junc | 1.73% | 2.41% | 5.88% | |||
| Forterra | 1.11% | 1.28% | ||||
| Fragrance | 0.12% | |||||
| Freight Links | 0.22% | 0.32% | 0.36% | |||
| Frencken | 2.72% | |||||
| Full Apex | 0.45% | 0.47% | ||||
| GblYellowPgs | 9.92% | |||||
| GK Goh | 0.13% | 0.20% | 0.22% | |||
| GKE | 1.17% | |||||
| Global Test | 2.14% | 2.84% | 4.22% | 1.80% | 3.96% | 3.05% |
| GMG | 0.06% | 0.20% | ||||
| Golden Ocean | 0.24% | 0.76% | 1.38% | |||
| Goodpack | 0.06% | 0.07% | 0.07% | 0.26% | ||
| GP Ind | 2.09% | 2.40% | 3.96% | |||
| Hai Leck | 0.18% | 0.20% | ||||
| Hanwell | 4.60% | 3.08% | ||||
| HG Metal | 1.34% | 2.13% | ||||
| Hiap Hoe | 0.65% | 0.73% | 0.84% | |||
| Hi-P | 6.78% | 7.01% | 6.97% | 7.77% | ||
| Hisaka | 9.96% | 9.17% | 9.07% | |||
| Ho Bee | 0.57% | 3.31% | 4.60% | 5.08% | 3.66% | 3.79% |
| Hoe Leong | 0.10% | |||||
| Hosen | 8.36% | |||||
| Hotung | 4.01% | 0.77% | 1.49% | 1.08% | 2.16% | 2.27% |
| HTL | 3.67% | |||||
| Hupsteel | 0.51% | 0.66% | 0.83% | 0.86% | 0.95% | 1.63% |
| Hyflux | 1.66% | 4.31% | ||||
| Inch Kenneth | 4.01% | 4.17% | ||||
| IndoFood | 0.48% | 0.62% | 0.76% | 0.93% | 1.90% | |
| Innotek | 7.95% | 8.46% | 9.20% | 9.25% | ||
| Jadason | 0.51% | |||||
| JEP | 2.76% | 4.94% | ||||
| Karin | 0.48% | 0.91% | 0.85% | 0.69% | 0.47% | |
| Keong Hong | 2.50% | |||||
| Koh Bros | 2.04% | 2.72% | 0.79% | 1.47% | 2.70% | |
| KSH | 0.29% | 1.71% | 1.07% | |||
| LC Devt | 1.39% | |||||
| Longcheer | 10.85% | 11.42% | ||||
| Lum Chang | 0.74% | 2.62% | 2.76% | |||
| Memtech | 1.09% | 1.19% | 1.33% | 1.54% | 1.82% | |
| Mencast | 0.09% | |||||
| Metro | 0.42% | |||||
| MIIF | 0.66% | 3.27% | 8.21% | 2.26% | 2.75% | |
| NexGenSCom | 0.96% | |||||
| Noble | 0.53% | |||||
| OCBC | 0.19% | 0.11% | 0.30% | 0.35% | 0.47% | 0.30% |
| Olam | 2.03% | |||||
| OSIM | 5.99% | 5.96% | 2.63% | 3.37% | 3.78% | 3.99% |
| OUE | 0.05% | 7.30% | 7.31% | |||
| PacCent | 1.25% | |||||
| Pan Hong | 0.67% | 1.02% | ||||
| Pan Utd | 1.32% | 1.51% | ||||
| Plastoform | 0.37% | 0.44% | ||||
| Poh TC | 0.36% | |||||
| Popular | 2.46% | 3.19% | ||||
| Raffles Edu | 2.28% | |||||
| Ramba | 1.90% | |||||
| Riverstone | 0.03% | 0.19% | ||||
| Rotary | 0.06% | |||||
| Ryobi Kiso | 0.06% | 0.71% | 1.01% | 1.41% | 2.13% | 2.31% |
| Saizen | 0.05% | 0.15% | 0.20% | |||
| Sakae | 0.33% | 1.78% | ||||
| San Teh | 0.86% | 0.89% | 1.41% | 1.43% | ||
| Sarin | 0.29% | 0.53% | 0.62% | 0.71% | ||
| SATS | 0.05% | 0.09% | 0.11% | |||
| SeeHupSeng | 1.79% | 3.90% | ||||
| SembCorp | 0.15% | 0.22% | 0.51% | 0.03% | 0.22% | 0.11% |
| SembMar | 0.28% | 0.08% | 0.13% | 0.05% | 0.18% | 0.02% |
| Serial | 1.10% | |||||
| SIA | 0.26% | 1.03% | 1.94% | 2.27% | ||
| SIIC | 0.01% | |||||
| Silverlake | 2.75% | |||||
| Sin Heng | 0.09% | |||||
| SingPost | 2.22% | |||||
| SingTel | 0.00% | 0.01% | ||||
| Soup Res | 1.59% | |||||
| SPH | 0.07% | 0.13% | 0.16% | |||
| Starhub | 0.12% | 0.13% | ||||
| Straco | 0.05% | 0.59% | 1.08% | 3.10% | 3.13% | 3.01% |
| Sunvic | 2.89% | 3.58% | ||||
| Technics | 3.15% | 3.63% | ||||
| Telechoice | 0.38% | 0.42% | 0.27% | 0.29% | 0.25% | |
| Travelite | 2.43% | |||||
| TTJ | 0.06% | |||||
| UIS | 0.47% | |||||
| Unifood | 0.94% | |||||
| UOB | 1.08% | |||||
| UOL | 2.18% | 2.25% | ||||
| Venture | 0.04% | 0.09% | ||||
| Vibropower | 2.83% | |||||
| VicPlas | 0.03% | |||||
| Viking | 0.06% | 0.87% | 1.12% | 1.04% | ||
| Wee Hur | 0.53% | 2.33% | ||||
| Wilmar | 0.12% | |||||
| Xinren | 0.16% | 0.27% | 0.36% | |||
| XMH | 0.01% | 3.43% | 3.64% | 3.75% | ||
| Yong Xin | 0.15% | |||||
| YZJ | 0.03% | 0.14% |
Note: The percentages refer to "Cumulative no. of shares purchased to-date" or "Number of treasury shares held after purchase", whichever is higher, as a percentage of total no. of shares.
See related blog posts:
No comments:
Post a Comment