For the statistics of the last month, please click here.
Median REIT Yield Movement
![]() |
| Median REIT Yield Movement (Apr 18) |
Cumulative Median REIT Yield Distribution
See related blog posts:
![]() |
| Median REIT Yield Movement (Apr 18) |
| 1-Year | 2-Year | 5-Year | 10-Year | |
| SSB Rates for May | 1.68% | 1.91% | 2.10% | 2.43% |
| Avg SGS Yield for Apr | 1.68% | 1.91% | 2.10% | 2.43% |
| Avg SGS Yield for May (Todate) | 1.73% | 1.96% | 2.22% | 2.63% |
| Avg SGS Yield for May (Estimated) | 1.73% | 1.96% | 2.24% | 2.64% |
| Difference (Todate) | 0.05% | 0.05% | 0.12% | 0.19% |
| Difference (Estimated) | 0.05% | 0.05% | 0.13% | 0.21% |
![]() |
| Cumulative Interest Rate Distribution (Apr 18) |
![]() |
| Interest Rate Movement (Apr 18) |
| 1-Year | 2-Year | 5-Year | 10-Year | |
| SSB Rates for Apr | 1.65% | 1.80% | 2.08% | 2.39% |
| Avg SGS Yield for Mar | 1.65% | 1.80% | 2.08% | 2.39% |
| Avg SGS Yield for Apr (Todate) | 1.67% | 1.89% | 2.07% | 2.38% |
| Avg SGS Yield for Apr (Estimated) | 1.65% | 1.90% | 2.09% | 2.41% |
| Difference (Todate) | 0.02% | 0.09% | -0.01% | -0.01% |
| Difference (Estimated) | 0.01% | 0.10% | 0.01% | 0.02% |
![]() |
| Median REIT Yield Movement (Mar 18) |
![]() |
| Cumulative Interest Rate Distribution (Mar 18) |
![]() |
| Interest Rate Movement (Mar 18) |
| 1-Year | 2-Year | 5-Year | 10-Year | |
| SSB Rates for Mar | 1.42% | 1.59% | 1.96% | 2.31% |
| Avg SGS Yield for Feb | 1.42% | 1.59% | 1.96% | 2.31% |
| Avg SGS Yield for Mar (Todate) | 1.62% | 1.77% | 2.07% | 2.40% |
| Avg SGS Yield for Mar (Estimated) | 1.65% | 1.79% | 2.08% | 2.39% |
| Difference (Todate) | 0.20% | 0.18% | 0.11% | 0.09% |
| Difference (Estimated) | 0.23% | 0.20% | 0.12% | 0.08% |