For the statistics of the last month, please click here.
Median REIT Yield Movement
![]() |
Median REIT Yield Movement (Mar 17) |
Cumulative Median REIT Yield Distribution
See related blog posts:
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Apr | 1.00% | 1.25% | 1.64% | 2.31% |
Avg SGS Yield for Mar | 1.00% | 1.25% | 1.64% | 2.32% |
Avg SGS Yield for Apr (Todate) | 1.02% | 1.23% | 1.65% | 2.17% |
Avg SGS Yield for Apr (Estimated) | 1.02% | 1.23% | 1.64% | 2.15% |
Difference (Todate) | 0.01% | -0.03% | 0.02% | -0.15% |
Difference (Estimated) | 0.01% | -0.03% | 0.01% | -0.16% |
![]() |
Cumulative Interest Rate Distribution (Mar 17) |
![]() |
Interest Rate Movement (Mar 17) |