For the statistics of the last month, please click here.
Median REIT Yield Movement
![]() |
Median REIT Yield Movement (Jan 17) |
Cumulative Median REIT Yield Distribution
See related blog posts:
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Feb | 1.04% | 1.22% | 1.81% | 2.38% |
Avg SGS Yield for Jan | 1.04% | 1.22% | 1.80% | 2.38% |
Avg SGS Yield for Feb (Todate) | 1.02% | 1.23% | 1.64% | 2.26% |
Avg SGS Yield for Feb (Estimated) | 1.02% | 1.22% | 1.63% | 2.26% |
Difference (Todate) | -0.01% | 0.01% | -0.16% | -0.12% |
Difference (Estimated) | -0.02% | 0.00% | -0.17% | -0.12% |
![]() |
Cumulative Interest Rate Distribution (Jan 17) |
![]() |
Interest Rate Movement (Jan 17) |