For an explanation of the statistics, please click 
here.
For the statistics of the last month, please click 
here.
| 
 | 1-Year | 2-Year | 5-Year | 10-Year | 
| SSB Rates for Feb | 1.04% | 1.22% | 1.81% | 2.38% | 
| Avg SGS Yield for Jan | 1.04% | 1.22% | 1.80% | 2.38% | 
| Avg SGS Yield for Feb (Todate) | 1.02% | 1.23% | 1.64% | 2.26% | 
| Avg SGS Yield for Feb (Estimated) | 1.02% | 1.22% | 1.63% | 2.26% | 
| Difference (Todate) | -0.01% | 0.01% | -0.16% | -0.12% | 
| Difference (Estimated) | -0.02% | 0.00% | -0.17% | -0.12% | 
To compute a more updated estimate using the actual SGS yields after 17 Feb, you can refer to the 
SGS website for the daily SGS yields.
Applications for this month's SSB will close on 23 Feb (Thu) at 9pm. 
See related blog posts: