For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
| 1-Year | 2-Year | 5-Year | 10-Year | |
| SSB Rates for Jan | 1.00% | 1.06% | 1.89% | 2.50% | 
| Avg SGS Yield for Dec | 1.00% | 1.06% | 1.89% | 2.50% | 
| Avg SGS Yield for Jan (Todate) | 1.09% | 1.12% | 1.94% | 2.47% | 
| Avg SGS Yield for Jan (Estimated) | 1.09% | 1.12% | 1.91% | 2.44% | 
| Difference (Todate) | 0.09% | 0.06% | 0.05% | -0.03% | 
| Difference (Estimated) | 0.09% | 0.06% | 0.02% | -0.05% | 
To compute a more updated estimate using the actual SGS yields after 22 Jan, you can refer to the SGS website for the daily SGS yields.
See related blog posts:
 





