For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Aug | 1.75% | 1.88% | 2.17% | 2.44% |
Avg SGS Yield for Jul | 1.75% | 1.88% | 2.17% | 2.44% |
Avg SGS Yield for Aug (Todate) | 1.74% | 1.91% | 2.17% | 2.44% |
Avg SGS Yield for Aug (Estimated) | 1.74% | 1.90% | 2.15% | 2.43% |
Difference (Todate) | -0.01% | 0.03% | 0.00% | 0.00% |
Difference (Estimated) | -0.01% | 0.02% | -0.02% | -0.02% |
To compute a more updated estimate using the actual SGS yields after 24 Aug, you can refer to the SGS website for the daily SGS yields.
Applications for this month's SSB will close on 28 Aug (Tue) at 9pm.
Applications for this month's SSB will close on 28 Aug (Tue) at 9pm.
See related blog posts: