For an explanation of the statistics, please click
here.
For the statistics of the last month, please click
here.
| 1-Year | 2-Year | 5-Year | 10-Year |
| SSB Rates for Sep | 1.19% | 1.26% | 1.57% | 2.13% |
| Avg SGS Yield for Aug | 1.19% | 1.26% | 1.57% | 2.13% |
| Avg SGS Yield for Sep (Todate) | 1.21% | 1.26% | 1.53% | 2.04% |
| Avg SGS Yield for Sep (Estimated) | 1.21% | 1.27% | 1.55% | 2.05% |
| Difference (Todate) | 0.02% | 0.00% | -0.03% | -0.09% |
| Difference (Estimated) | 0.02% | 0.01% | -0.02% | -0.07% |
To compute a more updated estimate using the actual SGS yields after 22 Sep, you can refer to the
SGS website for the daily SGS yields.
Applications for this month's SSB will close on 26 Sep (Tue) at 9pm.
See related blog posts: