For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Nov | 0.87% | 0.90% | 1.36% | 1.87% |
Avg SGS Yield for Oct | 0.87% | 0.90% | 1.36% | 1.87% |
Avg SGS Yield for Nov (Todate) | 0.90% | 0.96% | 1.46% | 2.09% |
Avg SGS Yield for Nov (Estimated) | 0.91% | 1.02% | 1.56% | 2.18% |
Difference (Todate) | 0.03% | 0.06% | 0.10% | 0.22% |
Difference (Estimated) | 0.04% | 0.12% | 0.20% | 0.31% |
To compute a more updated estimate using the actual SGS yields after 18 Nov, you can refer to the SGS website for the daily SGS yields.
Applications for this month's SSB will close on 25 Nov (Fri) at 9pm.
Applications for this month's SSB will close on 25 Nov (Fri) at 9pm.
See related blog posts:
No comments:
Post a Comment