Sunday, 26 June 2016

SSB Interest Rate Estimates (Jul 16)

For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.


1-Year2-Year5-Year10-Year
SSB Rates for Jun0.93%1.04%1.64%2.06%
Avg SGS Yield for May0.93%1.04%1.64%2.06%
Avg SGS Yield for Jun (Todate)0.89%0.98%1.55%2.06%
Avg SGS Yield for Jun (Estimated)0.89%0.98%1.54%2.03%
Difference (Todate)-0.04%-0.06%-0.08%0.00%
Difference (Estimated)-0.05%-0.06%-0.10%-0.03%

To compute a more updated estimate using the actual SGS yields after 24 Jun, you can refer to the SGS website for the daily SGS yields.

Applications for this month's SSB will close on 27 Jun (Mon) at 9pm.


See related blog posts:

Sunday, 19 June 2016

Share Buy-Back Statistics (Mar 16)

For an explanation of the statistics, please click here.
For the statistics of the last half-year, please click here.

Counter Last Buy-Back Treasury Shares Outstanding Shares Total
Shares
% Treasury
Action Asia 30 Jul 14           1.965        398.035        400.000 0.49%
AEM 15 Mar 16           1.102         44.011         45.113 2.44%
Alpha Energy 18 Dec 13           0.477         65.926         66.403 0.72%
Amara 21 Aug 15           1.800        575.136        576.936 0.31%
A-Sonic 22 Jan 16           3.324        175.444        178.768 1.86%
Aspial 28 Aug 15         12.133     1,889.653     1,901.786 0.64%
Ban Leong 24 Aug 15           0.447        116.053        116.500 0.38%
Banyan Tree 09 Oct 13           1.930        759.472        761.402 0.25%
BBR 24 Dec 13           2.261        305.949        308.210 0.73%
Boustead 21 Oct 15         17.780        518.516        536.296 3.32%
BRC 04 Mar 16           1.478        186.483        187.961 0.79%
BreadTalk 20 Jan 16           0.532        281.505        282.037 0.19%
Broadway 26 Mar 15           1.686        470.228        471.914 0.36%
Bumitama 27 Oct 15           2.255     1,755.277     1,757.532 0.13%
Bund Center 09 Sep 15           6.887     3,035.072     3,041.959 0.23%
Capitaland 29 Sep 15         26.345     4,247.966     4,274.311 0.62%
Centurion 16 Mar 16           9.258        747.615        756.873 1.22%
Chasen 10 Mar 16           1.091        322.463        323.554 0.34%
Cheung Who 20 Jun 13         10.873        302.212        313.085 3.47%
China Everbright 29 Jan 16           7.793     2,600.221     2,608.014 0.30%
China Fibre 10 Dec 14           0.200        448.510        448.710 0.04%
Chip ES 29 Jun 15         46.501        621.014        667.515 6.97%
Chosen 22 May 15           5.225        281.721        286.946 1.82%
Chuan Hup 26 Aug 15           3.500        930.032        933.532 0.37%
Civmec 19 Dec 13           1.214        499.786        501.000 0.24%
CNMC 09 Jul 15           0.400        407.293        407.693 0.10%
CombWill 17 Mar 16           0.473         32.327         32.800 1.44%
CordLife 29 Aug 14           8.228        259.297        267.525 3.08%
Courts 16 Mar 16         37.308        522.692        560.000 6.66%
CSC 01 Apr 14         20.520     1,209.724     1,230.244 1.67%
Datapulse 24 Mar 16           0.830        219.075        219.905 0.38%
DBS 18 Jan 16         14.900     2,499.881     2,514.781 0.59%
Del Monte 13 Nov 15           1.722     1,943.214     1,944.936 0.09%
Duty Free 11 Sep 14           6.198     1,099.844     1,106.042 0.56%
Engro 15 Jan 16           0.070        118.773        118.843 0.06%
Epicentre 28 May 13           0.227         93.275         93.502 0.24%
Ezion 20 Aug 15           3.184     1,577.757     1,580.941 0.20%
F&N 30 Sep 15           2.829     1,444.249     1,447.078 0.20%
Falcon 21 Jan 15         13.946        809.497        823.443 1.69%
First Ship 11 Dec 15         11.191        637.457        648.648 1.73%
Fragrance 16 Jul 15           8.150     6,711.850     6,720.000 0.12%
GCCP 21 Jan 16         38.600     1,154.833     1,193.433 3.23%
Genting 21 Aug 15         92.171   11,996.512   12,088.683 0.76%
GKE 21 Mar 16         13.800        632.742        646.542 2.13%
Global Invacom 02 Sep 15         38.698        243.704        282.402 13.70%
Global Palm 01 Mar 16           3.749        202.735        206.484 1.82%
Global Test 27 Feb 15         12.281        707.161        719.442 1.71%
GLP 07 Oct 15        105.214     4,739.152     4,844.366 2.17%
Golden Agri 30 Mar 15         68.222   12,769.326   12,837.548 0.53%
Goodland 17 Feb 16         33.023        361.044        394.067 8.38%
GP Bat 24 Mar 16           6.655        158.152        164.807 4.04%
GP Ind 29 Mar 16         36.774        484.585        521.359 7.05%
Hanwell 12 Sep 13         17.581        552.916        570.497 3.08%
HG Metal 22 Jan 16         31.936     1,274.186     1,306.122 2.45%
Hi-P 04 Jun 15         70.875        816.300        887.175 7.99%
HMI 21 Jan 16           0.551        576.721        577.272 0.10%
Ho Bee 26 Aug 15         37.103        666.234        703.337 5.28%
Hoe Leong 27 Aug 15           0.470        562.681        563.151 0.08%
Hotung 27 May 15         52.778        993.829     1,046.607 5.04%
HTL 24 Aug 15         16.958        399.606        416.564 4.07%
Hupsteel 23 Dec 13         10.343        617.028        627.371 1.65%
Hyflux 30 Nov 15         79.246        785.285        864.531 9.17%
Imperial Crown 29 Dec 15           1.000        489.000        490.000 0.20%
Inch Kenneth 28 Aug 13         17.541        403.209        420.750 4.17%
IndoFood 19 May 15         51.878     1,395.905     1,447.783 3.58%
Innotek 23 May 13         22.821        223.835        246.656 9.25%
ISDN 02 Jan 15           6.365        354.685        361.050 1.76%
ISOTeam 28 Mar 16           3.550        284.796        288.346 1.23%
Japan Foods 14 Mar 16           0.500        173.936        174.436 0.29%
Jason Marine 28 May 15           1.000        105.000        106.000 0.94%
Jubilee 19 Jan 15         13.682        327.189        340.871 4.01%
Karin 16 Mar 16           1.312        213.148        214.460 0.61%
Keong Hong 08 Jul 15         14.050        225.950        240.000 5.85%
Keppel Corp 01 Mar 16           7.398     1,815.231     1,822.629 0.41%
Kingsmen 19 Jan 16           1.000        196.744        197.744 0.51%
Koh Bros 16 Mar 16           2.307        414.933        417.240 0.55%
Koyo 18 Jan 16           6.300        185.258        191.558 3.29%
KSH 15 Feb 16           7.666        448.123        455.789 1.68%
KTL 02 Sep 15           2.319        230.757        233.076 0.99%
LH 30 Mar 16           0.736         15.047         15.783 4.66%
Lian Beng 21 Mar 16         30.071        499.689        529.760 5.68%
Libra 21 Dec 15           1.770        117.499        119.269 1.48%
Longcheer 09 Jul 13         45.303        351.361        396.664 11.42%
Lum Chang 16 Feb 16           5.434        379.595        385.029 1.41%
M1 22 Mar 16           7.500        929.734        937.234 0.80%
Marco Polo 13 Jul 15           4.201        336.549        340.750 1.23%
Memtech 28 Aug 15         15.596        704.404        720.000 2.17%
Mencast 25 Sep 15           0.455        362.431        362.886 0.13%
Mewah 29 Oct 14           6.394     1,500.667     1,507.061 0.42%
MTQ 26 May 15           0.400        154.121        154.521 0.26%
Nam Cheong 26 Aug 15           6.679     2,096.466     2,103.145 0.32%
Noble 27 Jul 15        191.763     6,547.704     6,739.467 2.85%
Nordic 18 Mar 16           5.500        394.500        400.000 1.38%
OCBC 31 Mar 16         12.344     4,110.817     4,123.161 0.30%
OSIM 30 Sep 15         25.608        753.543        779.151 3.29%
OUE 04 Sep 15         78.305        903.297        981.602 7.98%
Oxley 10 Mar 16         17.684     2,930.535     2,948.219 0.60%
Pac Radiance 25 Jan 16           9.917        715.838        725.755 1.37%
PacCent 22 Jan 16         89.133     2,649.740     2,738.873 3.25%
Pan Hong 24 Oct 13           6.544        512.311        518.855 1.26%
Pan Utd 24 Nov 14           2.840        558.979        561.819 0.51%
Parkson 18 Mar 16           3.500        673.800        677.300 0.52%
PEC 08 Jan 16           2.031        253.126        255.157 0.80%
Plastoform 22 Sep 15           0.354         40.146         40.500 0.87%
Poh TC 23 Mar 16           1.412        212.618        214.030 0.66%
POSH 26 Feb 16           8.015     1,811.985     1,820.000 0.44%
Powermatic 15 Mar 16           0.776         34.778         35.554 2.18%
Q&M 27 Jan 16           8.324        786.987        795.311 1.05%
Raffles Edu 25 Feb 16         79.790        965.505     1,045.295 7.63%
Riverstone 25 Jun 13           0.684        367.006        367.690 0.19%
Ryobi Kiso 24 Jul 15         23.645        741.623        765.268 3.09%
Saizen 13 Jun 13           2.815     1,418.059     1,420.874 0.20%
Sakae 13 Jun 13           2.528        139.472        142.000 1.78%
San The 13 Mar 14           5.414        342.025        347.439 1.56%
Sarine 18 Aug 15           1.583        348.853        350.436 0.45%
SATS 08 Mar 16         15.185     1,108.871     1,124.056 1.35%
SembCorp 29 Feb 16           2.727     1,784.820     1,787.547 0.15%
SembMar 18 Mar 16           2.088     2,087.672     2,089.760 0.10%
SGX 25 Feb 16           0.902     1,070.741     1,071.643 0.08%
SIA 22 Sep 15         36.657     1,163.194     1,199.851 3.06%
SIA Eng 30 Mar 16           1.914     1,121.600     1,123.514 0.17%
Silverlake 18 Feb 16        103.161     2,654.962     2,758.123 3.74%
Sin Heng 24 Feb 16           0.170        114.719        114.889 0.15%
Sinarmas 02 Oct 15        293.457     2,748.503     3,041.960 9.65%
Singhaiyi 22 Jan 15           0.689     2,863.090     2,863.779 0.02%
SingTel 17 Feb 16           0.313   15,943.264   15,943.577 0.00%
Sinjia 22 Aug 14         14.978        140.660        155.638 9.62%
Soup Res 15 Mar 16         15.508        282.992        298.500 5.20%
SPH 20 Jan 16           2.209     1,598.440     1,600.649 0.14%
ST Eng 11 Jan 16         21.939     3,100.556     3,122.495 0.70%
Straco 18 Mar 16         11.390        857.540        868.930 1.31%
Sunvic 21 Aug 15           1.650        532.001        533.651 0.31%
Super 18 Jan 16           0.980     1,114.498     1,115.478 0.09%
Tat Hong 21 Sep 15           4.064        627.529        631.593 0.64%
Technics 02 Oct 15           5.272        229.718        234.990 2.24%
Telechoice 10 Jul 15           2.450        451.972        454.422 0.54%
Tiong Seng 30 Mar 16           2.968        456.655        459.623 0.65%
Travelite 27 Jan 16           1.841         61.265         63.106 2.92%
Trek 22 Jan 16           1.229        322.888        324.117 0.38%
TTJ 23 Oct 14           0.500        349.500        350.000 0.14%
Unifood 09 Oct 13         11.145     1,100.809     1,111.954 1.00%
UOB 23 Dec 15         12.281     1,602.263     1,614.544 0.76%
USP 04 Aug 15         15.009        641.193        656.202 2.29%
Valuetronics 05 Feb 16           0.925        379.213        380.138 0.24%
Venture 26 Nov 13           0.275        274.737        275.012 0.10%
Vibrant 18 Mar 15         14.603     2,607.096     2,621.699 0.56%
Vibropower 23 Sep 15         10.768        334.509        345.277 3.12%
VicPlas 02 Jan 14           0.461        463.584        464.045 0.10%
Viking 02 Mar 16           8.932        853.861        862.793 1.04%
Wilmar 29 Sep 15         83.414     6,319.987     6,403.401 1.30%
Wing Tai 09 Mar 16         21.438        722.489        743.927 2.88%
XMH 05 Nov 14         12.923        434.127        447.050 2.89%
Xyec 01 Oct 14         11.818        105.991        117.809 10.03%

Note: "Treasury Shares" refers to "Cumulative no. of shares purchased to-date" or "Number of treasury shares held after purchase", whichever is higher.


See related blog posts: