For an explanation of the statistics, please click here.
For the statistics of the last month, please click here.
1-Year | 2-Year | 5-Year | 10-Year | |
SSB Rates for Apr | 0.97% | 0.97% | 1.68% | 2.09% |
Avg SGS Yield for Mar | 1.02% | 0.97% | 1.72% | 2.09% |
Avg SGS Yield for Apr (Todate) | 0.89% | 0.93% | 1.56% | 1.92% |
Avg SGS Yield for Apr (Estimated) | 0.87% | 0.95% | 1.59% | 1.93% |
Difference (Todate) | -0.13% | -0.04% | -0.17% | -0.18% |
Difference (Estimated) | -0.14% | -0.02% | -0.14% | -0.16% |
To compute a more updated estimate using the actual SGS yields after 22 Apr, you can refer to the SGS website for the daily SGS yields.
Applications for this month's SSB will close on 26 Apr (Tue) at 9pm.
Applications for this month's SSB will close on 26 Apr (Tue) at 9pm.
See related blog posts:
No comments:
Post a Comment